Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Brand | Ice Matic |
Voltage | 220 V |
Frequency | 50 Hz |
Model | E-21 |
Refrigerant | R-134A |
Production | 21kg/24hrs |
Storage Bin Capacity | 7 kg |
Power Source | Electric |
Dimension | 340x545x690 mm |
Weight | 35 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Model Name/Number | ES-60A |
Cooling System | R-134A, CFC-Free Refrigerant |
Output | Power: 450W |
Automation Grade | Automatic |
Production Capacity | 30 KG/DAY |
Brand | ARISE |
Machine Dimension | 500X570X790 MM |
Power Source | Electric |
Additional Information:
Product Details:
Ice Form | Dice Ice Cube |
Production Capacity | 55Kg / 24 Hour |
Weight | 50 Kg |
Material | Stainless Steel |
Usage/Application | Bar,Hotel,Restaurant |
Brand | Scotsman |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 18 Kg/24 Hours |
Weight | 16.7 KG |
Material | Stainless Steel |
Color | Stainless Steel |
Cooling System | Aircool |
No Of Cube | 3 Types of Cube |
Packaging Type | Standard |
Brand | Trufrost |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220 v |
Model | EIM 15 BW |
Bin Capacity | 2 kg |
External Dimension | 14 X 17 X 18 inch |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Ice Form | Dice Ice Cube |
Production Capacity | 110Kg / 24 Hour |
Weight | 65 Kg |
Frequency | 50Hz |
Cooling System | Air Cooling |
Brand | Scotsman |