ARISE EQUIPMENTS INDIA is the leading MANUFACTURER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the leading SUPPLIER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the large variety of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the huge quantity of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the best quality of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we provoide the best rate of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
WE DEAL IN PAN INDIA
₹ 330000 / Piece Get Latest Price
| Number of Trays | 18 |
| Type | Semi Automatic |
| Size | Large |
| Model Name/Number | AEI RO-18 |
| Usage/Application | Bread |
| Phase | Single/Three Phase |
| Baking Capacity | 18 Trays |
| Oven Type | Rotary |
| Fuel Type | Diesel |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 475000 / Piece Get Latest Price
| Number of Trays | 84 |
| For Baking | Bread |
| Operation Type | Automatic |
| Application/Usage in | Bakery |
| Baking Capacity | 100-500 Kg |
| Model Name/Number | AEI-RO-84 |
| With Steam Function | No |
| Size | Large |
| Country of Origin | Made in India |
| Fuel Type | Gas |
| Power Source | Electric |
Minimum order quantity: 1 Piece
�� Gas Rotary Rack Oven – 84 Tray
Model: AEIRO-84
�� Machine Dimensions
�� Capacity & Trays
⚙️ Technical Specifications
�� Construction & Material
�� Production Capacity (Per Batch)
⭐ Special Features
✔ Heavy-duty rotary rack system for uniform baking
✔ Gas Burner Flame-tech
✔ Automatic & Manual operation for flexible control
✔ High-quality Schneider & Siemens electrical parts for safety & long life
✔ Multi-product baking – bread, buns, cookies, rusk, pav, etc.
✔ Robust SS & MS construction ensures durability & hygiene
✔ Low diesel consumption with high production output
✔ Suitable for medium to large-scale commercial bakeries
�� Ideal For
ARISE EQUIPMENTS INDIA is the leading MANUFACTURER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the leading SUPPLIER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the large variety of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the huge quantity of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the best quality of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we provoide the best rate of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
WE DEAL IN PAN INDIA
₹ 590000 / Piece Get Latest Price
| Number of Trays | 84 Trays |
| Power Source | Electric |
| Number of Trolleys | Four Trolley |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Tray Size | 13 in x 18 in |
| Size | Large |
| Usage/Application | Bakery |
| Features | Buzzer Alarm |
Minimum order quantity: 1 Piece
Capacity & Trays
Technical Specifications
Construction & Material
Production Capacity (Per Batch)
Special Features
✔ Heavy-duty rotary rack system for uniform baking
✔ Italian Riello diesel burner for fuel efficiency & stable temperature
✔ Automatic & Manual operation for flexible control
✔ High-quality Schneider & Siemens electrical parts for safety & long life
✔ Multi-product baking – bread, buns, cookies, rusk, pav, etc.
✔ Robust SS & MS construction ensures durability & hygiene
✔ Low diesel consumption with high production output
✔ Suitable for medium to large-scale commercial bakeries
Ideal For
₹ 360000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Tray Size | 13 x 18 inch |
| Production Capacity (Bread Loaves/hr) | 120 |
| Size | Large |
| Control Panel | Automatic |
| Usage/Application | Bakery |
| Capacity | 300 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Certification | CE, ISO |
| Fuel Type | Gas |
| Power Source | Diesel |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| Fuel Type | Gas |
| For Baking | Bread/Bun |
| Power Source | Gas |
| Operation Type | Automatic |
| Tray Size | 13 x 18 inch |
| Production Capacity (Bread Loaves/hr) | 144 |
| Size | Large |
| Control Panel | Automatic |
| Usage/Application | Bakery |
Minimum order quantity: 1 Piece
₹ 380000 / Piece Get Latest Price
| Number of Trays | 36 |
| Fuel Type | Diesel |
| Type | Automatic |
| Model Name/Number | AEI-RRO |
| Usage/Application | Bread, cookies, Rusk, Buns, hotel, confectionary, etc |
| Operation Mode | Automatic |
| Machine Body Material | SS |
| Power Source | Diesel, Electric |
| Source Type | Diesel |
| Bread 400Gm | 84-424 piece |
| Production Biscuit Hr | 9-45 kgs |
| Brand | Arise Equipments |
| Oven Type | Rotary |
| Model | Dimensions(inches) | Power (HP) | Bread (400 gms) | Cookies | Dry Rusk | Buns |
| AEI-24 | 47 x65 x60 (WxLxH) | 1 | 84 piece | 9 kg | 9 kg | 144 piece |
| AEI-36 | 46 x66 x77 (WxLxH) | 1 | 120 piece | 14Kg | 14Kg | 216 piece |
| AEI-42 | 47 x66 x86 (WxLxH) | 1 | 144 piece | 16Kg | 16Kg | 252 Piece |
| AEI-72 | 64 x62 x99 (WxLxH) | 1+1 | 254 Piece | 27Kg | 27Kg | 432 piece |
| AEI-84 | 64 x62 x106 (WxLxH) | 2+2 | 296 piece | 32Kg | 32Kg | 504 piece |
| AEI-120 | 72 x68 x106 (WxLxH) | 2+2 | 424 Piece | 45Kg | 45Kg | 720 piece |
₹ 365000 / Piece Get Latest Price
| Power Source | Diesel |
| Number of Decks | Rotary Oven |
| Number of Trays | 84 |
| Operation Mode | Diesel |
| Motor Power | 220V |
| Oven Type | Rotary, Deck, Convection Type |
| Phase | 220V |
| Baking Capacity | 12, 18, 24, 36, 42, 72, Trays |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Number of Trays | 88 |
| Capacity | 9-45 kg |
| Shape | Rectangular |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Packaging Type | Box |
| Motor Power | 1-2+1 Hp |
| Brand | Arise Equipmets |
| Type | Rotary Oven |
| Fuel Type | Diesel |
| Operation Mode | Electric |
Minimum order quantity: 1 Piece
₹ 390000 / Piece Get Latest Price
| Number of Trays | 36 |
| Size (in inches) | 42 inches |
| Fuel Type | Wood |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Fuel consumption | 20 KG Wood in one hour |
| Frequency | 50HZ |
| Height | 7 Feet |
| Body Material | Stainless Steel |
₹ 249000 / Piece Get Latest Price
| Power Source | Diesel |
| Type of Machine | Bakery Oven |
| Number of Decks | Rotary Rack |
| Number of Trays | 64 Tray |
| For Baking | Biscuit/Cookies |
| Machine Body Material | Stainless Steel(SS) |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 300 kg |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Number of Trays | 36 |
| Capacity | 9-45kg |
| Fuel Type | Diesel |
| Shape | Vertical |
| Usage/Application | Bakery, Hotel, Restaurant, etc |
| Material | Stainless Steel |
| Machine Body Material | SS |
| Brand | Arise Equipments India-AEI |
| Type | Rotary Oven |
| Oven Type | Rotary |
Minimum order quantity: 1 Piece
| Model | Dimensions(inches) | Power (HP) | Bread (400 gms) | Cookies | Dry Rusk | Buns |
| AEI-24 | 47"x65"x60" (WxLxH) | 1 | 84 piece | 9 kg | 9 kg | 144 piece |
| AEI-36 | 46"x66"x77" (WxLxH) | 1 | 120 piece | 14Kg | 14Kg | 216 piece |
| AEI-42 | 47"x66"x86" (WxLxH) | 1 | 144 piece | 16Kg | 16Kg | 252 Piece |
| AEI-72 | 64"x62"x99" (WxLxH) | 1+1 | 254 Piece | 27Kg | 27Kg | 432 piece |
| AEI-84 | 64"x62'x106" (WxLxH) | 2+2 | 296 piece | 32Kg | 32Kg | 504 piece |
| AEI-120 | 72"x68'x106" (WxLxH) | 2+2 | 424 Piece | 45Kg | 45Kg | 720 piece |
₹ 540000 / Piece Get Latest Price
| Number of Trays | 72 Trays |
| Fuel Type | Diesel |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Power Source | Diesel |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 500 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
₹ 380000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Body Material | Stainless Steel |
| Fuel Type | Gas |
| Power Source | Diesel |
₹ 370000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| Fuel Type | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Power Source | Gas |
| Size | Large |
| Usage/Application | Bakery |
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
| Power Source | Diesel |
| Type of Machine | Bakery Oven |
| Number of Decks | Rotary |
| Number of Trays | 32 |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Number of Trays | 18 Tray |
| Tray Size | 13 x 18 inch |
| Production Capacity (Bread Loaves/hr) | 120 |
| Size | Small / Mini |
| Control Panel | Automatic |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Power Load | 2 HP |
| Power Phase | Three Phase |
| Burner Make | Riello (Italian) |
| Fuel Type | Gas |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 295000 / Piece Get Latest Price
| Fuel Type | Diesel |
| Capacity | 300 Kg |
| Burner Capacity | Diesel |
| Power Source | Diesel |
| Max Temperature | 400°C |
| Oven Type | Cabinet Ovens |
| Usage/Application | Bakery Oven |
| Material | Stainless Steel |
| Door Type | Double Door |
| Automation Grade | Semi-Automatic |
| Model | Dimensions(inches) | Power (HP) | Bread (400 gms) | Cookies | Dry Rusk | Buns |
| AEI-24 | 47"x65"x60" (WxLxH) | 1 | 84 piece | 9 kg | 9 kg | 144 piece |
| AEI-36 | 46"x66"x77" (WxLxH) | 1 | 120 piece | 14Kg | 14Kg | 216 piece |
| AEI-42 | 47"x66"x86" (WxLxH) | 1 | 144 piece | 16Kg | 16Kg | 252 Piece |
| AEI-72 | 64"x62"x99" (WxLxH) | 1+1 | 254 Piece | 27Kg | 27Kg | 432 piece |
| AEI-84 | 64"x62'x106" (WxLxH) | 2+2 | 296 piece | 32Kg | 32Kg | 504 piece |
| AEI-120 | 72"x68'x106" (WxLxH) | 2+2 | 424 Piece | 45Kg | 45Kg | 720 piece |
₹ 310000 / Piece Get Latest Price
| Power Source | Electric |
| Slice thickness | Bread Oven |
| Number of Decks | Rotary Type |
| Loaf capacity | Cap. 36 Tray |
| Number of Trays | Rotary Oven |
| Type | Rotary Rack Oven |
| Phase | Three/Single As per the customer required |
| Operation Mode | Automatic |
| Machine Body Material | SS |
| Place Of Origin | India |
| Bread 400Gm | 84-424 piece |
| Production Biscuit Hr | 9-45 Kg |
| Brand | arise Equipments |
| Model | Dimensions(inches) | Power (HP) | Bread (400 gms) | Cookies | Dry Rusk | Buns |
| AEI-24 | 47"x65"x60" (WxLxH) | 1 | 84 piece | 9 kg | 9 kg | 144 piece |
| AEI-36 | 46"x66"x77" (WxLxH) | 1 | 120 piece | 14Kg | 14Kg | 216 piece |
| AEI-42 | 47"x66"x86" (WxLxH) | 1 | 144 piece | 16Kg | 16Kg | 252 Piece |
| AEI-72 | 64"x62"x99" (WxLxH) | 1+1 | 254 Piece | 27Kg | 27Kg | 432 piece |
| AEI-84 | 64"x62'x106" (WxLxH) | 2+2 | 296 piece | 32Kg | 32Kg | 504 piece |
| AEI-120 | 72"x68'x106" (WxLxH) | 2+2 | 424 Piece | 45Kg | 45Kg | 720 piece |
₹ 380000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Tray Size | 13 x 18 inch |
| Production Capacity (Bread Loaves/hr) | 144 |
| Size | Large |
| Control Panel | Automatic |
| Usage/Application | Bakery |
| Capacity | 300 kg |
| Fuel Type | Gas |
| Power Source | Diesel |
Minimum order quantity: 1 Piece
₹ 320000 / Piece Get Latest Price
| Number of Trays | 24 Trays |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Fuel Type | Gas |
| Power Source | Diesel |
₹ 330000 / Piece Get Latest Price
| Number of Trays | 24 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Fuel Type | Gas |
| Power Source | Diesel |
₹ 330000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| Number of Decks | Rotary |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Capacity | 300 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Power Source | Diesel |
| Fuel Type | Gas |
₹ 350000 / Piece Get Latest Price
| Number of Trays | 84 Trays |
| Fuel Type | Diesel |
| Power Source | Diesel |
| For Baking | Bread/Bun |
| Operation Type | Manual |
| Capacity | 200 kg |
| size | available |
₹ 330000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| Fuel Type | Gas |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Power Source | Gas |
| Tray Size | 13 x 18 inch |
| Production Capacity (Bread Loaves/hr) | 120 |
| Size | Large |
| Control Panel | Automatic |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| Number Of Deck | Rotary |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Large |
| Fuel Type | Gas |
| Power Source | Electric |
₹ 350000 / Piece Get Latest Price
| Number of Trays | 62 Trays |
| Number Of Deck | Rotary |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Fuel Type | Diesel |
| Power Source | Electric |
₹ 350000 / Piece Get Latest Price
| Number of Trays | 36 |
| Fuel Type | Diesel |
| Power Source | Diesel |
| For Baking | Bread/Bun |
| Operation Type | Manual |
| Capacity | 300 kg |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| Fuel Type | Gas |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Capacity | 100 kg |
| size | available |
Minimum order quantity: 1 Piece
₹ 330000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| Fuel Type | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 300 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
₹ 330000 / Piece Get Latest Price
| Number of Trays | 84 Trays |
| For Baking | Biscuit/Cookies |
| Usage/Application | Bakery |
| Capacity | 500 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Fuel Type | Gas |
| Power Source | Diesel |
₹ 330000 / Piece Get Latest Price
| Number of Trays | 84 Trays |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 500 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Fuel Type | Gas |
| Power Source | Diesel |
₹ 330000 / Piece Get Latest Price
| Number of Trays | 84 Trays |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 500 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Fuel Type | Gas |
| Power Source | Diesel |
₹ 320000 / Piece Get Latest Price
| Number of Trays | 72 |
| Fuel Type | Diesel |
| Power Source | Diesel |
| Tray Size | 13 x 18 inch |
| Production Capacity (Bread Loaves/hr) | 144 |
| Control Panel | Automatic |
| Operation Type | Automatic |
| Capacity | 100 kg |
| Body Material | Stainless Steel |
| Power Load | 3 HP |
| Power Phase | Three Phase |
| Burner Make | Riello (Italian) |
₹ 350000 / Piece Get Latest Price
| Number of Trays | 46 Trays |
| Fuel Type | Diesel |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Power Source | Diesel |
| Operation Type | Automatic |
| Usage/Application | Bakery |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Number of Trays | 72 Trays |
| Fuel Type | Diesel |
| Number Of Deck | Rotary |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Power Source | Diesel |
| Tray Size | 13 x 18 inch |
| Production Capacity (Bread Loaves/hr) | 288 |
| Control Panel | Automatic |
| Body Material | Stainless Steel |
| Power Load | 3 HP |
| Power Phase | Three Phase |
| Burner Make | Riello (Italian) |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| Number Of Deck | 10 Deck |
| For Baking | Pizza |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Fuel Type | Gas |
| Power Source | Electric |
₹ 280000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| Number Of Deck | Rotary |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Fuel Type | Diesel |
| Power Source | Electric |
₹ 350000 / Piece Get Latest Price
| Number of Trays | 46 Trays |
| Number Of Deck | 10 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Hotels & Restaurant |
| Capacity | 200 kg |
| Fuel Type | Diesel |
| Power Source | Electric |
₹ 330000 / Piece Get Latest Price
| Number of Trays | 36 |
| Number Of Deck | Rotary |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Small / Mini |
| Fuel Type | Gas |
| Power Source | Diesel |
₹ 360000 / Piece Get Latest Price
| Number of Trays | 24 Trays |
| Number Of Deck | Rotary |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Body Material | Stainless Steel |
| Fuel Type | Gas |
| Power Source | Diesel |
Mohammad Ali (CEO)
Arise Equipments India
Plot No-2, Ground Floor, D-Block, Nishant Park, Old Palam Road, Near MCD Office, Kakrola Dwarka, New Delhi - 110078, Delhi, India