Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Biscuit, Cakes, Breads, Pizza etc. |
Type | Semi-Automatic |
Capacity | 10 Kg Per Hour |
Number Of Decks | SINGLE DECK |
Power Consumption | 100 WATTS |
Machine Body Material | Stainless Steel |
Power Source | Gas |
Door Type | Single Door |
Phase | 1 |
Material | SS |
Oven Type | Deck Oven |
Baking Capacity | 2 Trays of 600x400 mm |
Brand | Arise Equipments India |
Rated Input Power | 6600 W |
Voltage | 220 -240 V |
Machine | 1250 x 845 x 615 mm |
SINGLE DECK GAS BAKING OVEN
Outside Size (mm) 1330*895*690 mm
Chamber Size (mm) 865*630*220 mm
Weight: 100 kg
Power: 0.1 kw
Gas Consumption LPG -400 grms/hr
Additional Information:
Product Details:
Usage/Application | Commercial |
Type | Electric Rotary Oven |
Material | Stainless Steel |
Shape | Rectangular |
Capacity | 9-45kg |
Brand | Arise Equipments |
Features | Easy to use and durable |
Color | SS |
Product Details:
Usage/Application | ALL BAKERY PRODUCTS |
Capacity | 18 |
Type | Semi-Automatic |
Oven Type | Rotary |
Trolley Number | 4 |
Brand | ARISE EQUIPMENTS |
· Arise Equipments India is a leading supplier of high-quality bakery equipment, including the best Rotary Rack Oven in Delhi. We offer a wide range of Rotary rack ovens that are designed to meet the needs of commercial and industrial bakeries. Our ovens are made from premium materials and are built to last, providing reliable and efficient performance for many years.
·
· Fast heat-up and heat recovery for low Production.
· Large Baking Capacity.
· Environment Friendly Operation & Low Energy consumption, highly
· efficient insulation and heat resistant glass.
· All type of Baking Products like Rusk / Toast / Bread/Biscuit with a baking temperature up to 400°C
· can be forward & Reverse rotation on bottom platform
· We are Biggest Manufacturer of Commercial Bakery Oven/ Rotary Oven/ Diesel Oven and all kind of bakery equipment.
· We have Large Variety of Rotary Oven/ Deck Oven /Convection Oven.
· We have our happy Clients all over India who are totally satisfied with the quality of our Bakery Equipment/Rotary Oven/Diesel Oven /Bakery Oven/Deck Oven and /Convection Oven.
· We have Best Quality of Rotary Oven/ Diesel Oven/Deck Oven /Convection Oven.
· Specializes in making all types of Bakery Equipment
· Specialist in Rusk and Toast Making Machine/ Bread Making Machine/Biscuit and Cookies Making Machine
· Contact us for all kinds of advice to bakery setup and produce new plant Start-up.
Product Details:
Brand | Arise Equipments |
Type | Automatic |
Power Source | Electric |
Usage/Application | Bakery Oven |
Oven Type | Cabinet Ovens |
Machine Body Material | Stainless Steel |
Driven Type | Electric |
Design | Standard |
Material | Stainless Steel |
Automation Grade | Automatic |
Display Type | Digital |
Bread | 84-424 Piece |
I Deal In | New Only |
Arise Equipments India is a leading supplier of high-quality bakery equipment, including the best Rotary Rack Oven in Delhi. We offer a wide range of Rotary rack ovens that are designed to meet the needs of commercial and industrial bakeries. Our ovens are made from premium materials and are built to last, providing reliable and efficient performance for many years.
·
· Fast heat-up and heat recovery for low Production.
· Large Baking Capacity.
· Environment Friendly Operation & Low Energy consumption, highly
· efficient insulation and heat resistant glass.
· All type of Baking Products like Rusk / Toast / Bread/Biscuit with a baking temperature up to 400°C
· can be forward & Reverse rotation on bottom platform
· We are Biggest Manufacturer of Commercial Bakery Oven/ Rotary Oven/ Diesel Oven and all kind of bakery equipment.
· We have Large Variety of Rotary Oven/ Deck Oven /Convection Oven.
· We have our happy Clients all over India who are totally satisfied with the quality of our Bakery Equipment/Rotary Oven/Diesel Oven /Bakery Oven/Deck Oven and /Convection Oven.
· We have Best Quality of Rotary Oven/ Diesel Oven/Deck Oven /Convection Oven.
· Specializes in making all types of Bakery Equipment
· Specialist in Rusk and Toast Making Machine/ Bread Making Machine/Biscuit and Cookies Making Machine
· Contact us for all kinds of advice to bakery setup and produce new plant Start-up.
Product Details:
Display | Digital |
Brand | Arise Equipments |
Power Source | Gas |
Usage/Application | Bakery Oven |
Oven Type | Cabinet Ovens |
Material | Stainless Steel |
Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
AEI-1D-1TE | 0.1 | 220 | 1 Deck 1 Tray | 70 | 400x600 | 625x425x200 | 925X625X410 |
AEI-1D-2TE | 6.5 | 220/380 | 1 Deck 2 Trays | 90 | 400x600 | 850x625x225 | 1200X800X575 |
AEI-1D-3TE | 9 | 380 | 1 Deck 3 Trays | 120 | 400x600 | 1275x625x225 | 1750X965X710 |
AEI-2D-4TE | 1 | 380 | 2 Deck 4 Trays | 160 | 400x600 | 850x625x225 | 1200X800X1300 |
AEI-2D-6TE | 17 | 380 | 2 Deck 6 Trays | 195 | 400x600 | 1275x625x225 | 1750X965X1570 |
AEI-3D-6TE | 20 | 380 | 3 Deck 6 Trays | 220 | 400x600 | 850x625x225 | 1200X800X1875 |
AEI-3D-9TE | 25 | 380 | 3 Deck 9 Trays | 260 | 400x600 | 1275x625x225 | 1750X965X2150 |
Gas Deck Oven | |||||||
Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
AEI-1D-1TG | 0.1 | 220 | 1 Deck 1 Tray | 75 | 400x600 | 650x425x200 | 1050x700x500 |
AEI-1D-2TG | 0.1 | 220 | 1 Deck 2 Trays | 110 | 400x600 | 850x625x200 | 1260x805x700 |
AEI-1D-3TG | 0.2 | 220 | 1 Deck 3 Trays | 150 | 400x600 | 1275x670x200 | 1750x965x810 |
AEI-2D-4TG | 0.2 | 220 | 2 Deck 4 Trays | 190 | 400x600 | 850x625x200 | 1325x875x1450 |
AEI-2D-6TG | 0.3 | 220 | 2 Deck 6 Trays | 200 | 400x600 | 1275x670x200 | 1260x875x1620 |
AEI-3D-6TG | 0.3 | 220 | 3 Deck 6 Trays | 225 | 400x600 | 850x625x200 | 1260x805x1800 |
AEI-3D-9TG | 0.4 | 220 | 3 Deck 9 Trays | 260 | 400x600 | 1275x670x200 | 1750x965x1850 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 9 Trays of 600x400 mm |
Usage | Baking Flour Products |
No Of Deck | 3 Deck |
Machine Body Material | Stainless Steel |
Weight | 350 KG |
Power | 200Watts |
Model | AEI- 3D9-G |
Material | Stainless Steel |
Deck | 3 Trays per Deck |
• The body material could be chosen as S/steel or painted steel
• The interior size of the oven is according to the standard tray (400 x 600
• Compact design
• Tempered glass window for view
• Four wheels are easy for moving
• Suit for standard tray 400×600mm
Additional Information:
Product Details:
Model Name/Number | AEI-RO14 |
Capacity | 75Kg to 100kg/Per Day Dry Flour. |
Usage/Application | Bread, Rusk, Cookies, Bun Etc. |
Trolley Number | 4 Trolleys |
Phase | Single And Three Both Available |
Baking Capacity | 14 Trays |
Power Source | Diesel |
Product Details:
Usage/Application | Biscuit, cake, Cookies, Buns, Bread |
Type | Automatic |
Machine Body Material | SS |
Design Type | Customized, Standard |
Design | Standard |
Color | SS |
Brand | Arise Equipmets |
Automation Grade | Automatic |
Model | Dimensions(inches) | Power (HP) | Bread (400 gms) | Cookies | Dry Rusk | Buns |
AEI-24 | 47"x65"x60" (WxLxH) | 1 | 84 piece | 9 kg | 9 kg | 144 piece |
AEI-36 | 46"x66"x77" (WxLxH) | 1 | 120 piece | 14Kg | 14Kg | 216 piece |
AEI-42 | 47"x66"x86" (WxLxH) | 1 | 144 piece | 16Kg | 16Kg | 252 Piece |
AEI-72 | 64"x62"x99" (WxLxH) | 1+1 | 254 Piece | 27Kg | 27Kg | 432 piece |
AEI-84 | 64"x62'x106" (WxLxH) | 2+2 | 296 piece | 32Kg | 32Kg | 504 piece |
AEI-120 | 72"x68'x106" (WxLxH) | 2+2 | 424 Piece | 45Kg | 45Kg | 720 piece |
Product Details:
Type | Automatic |
Model Name/Number | AEI-RRO |
Usage/Application | Bread, cookies, Rusk, Buns, hotel, confectionary, etc |
Machine Body Material | SS |
Power Source | Electric, Diesel |
Source Type | Diesel |
Bread 400Gm | 84-424 piece |
Production Biscuit Hr | 9-45 kgs |
Brand | Arise Equipments |
I Deal In | New Only |
Oven Type | Rotary |
Operation Mode | Automatic |
Model | Dimensions(inches) | Power (HP) | Bread (400 gms) | Cookies | Dry Rusk | Buns |
AEI-24 | 47 x65 x60 (WxLxH) | 1 | 84 piece | 9 kg | 9 kg | 144 piece |
AEI-36 | 46 x66 x77 (WxLxH) | 1 | 120 piece | 14Kg | 14Kg | 216 piece |
AEI-42 | 47 x66 x86 (WxLxH) | 1 | 144 piece | 16Kg | 16Kg | 252 Piece |
AEI-72 | 64 x62 x99 (WxLxH) | 1+1 | 254 Piece | 27Kg | 27Kg | 432 piece |
AEI-84 | 64 x62 x106 (WxLxH) | 2+2 | 296 piece | 32Kg | 32Kg | 504 piece |
AEI-120 | 72 x68 x106 (WxLxH) | 2+2 | 424 Piece | 45Kg | 45Kg | 720 piece |
Product Details:
Type | Rotary Rack Oven |
Phase | Three/Single As per the customer required |
Machine Body Material | SS |
Design Type | Standard |
Place Of Origin | India |
Bread 400Gm | 84-424 piece |
Production Biscuit Hr | 9-45 Kg |
Brand | arise Equipments |
Operation Mode | Automatic |
Model | Dimensions(inches) | Power (HP) | Bread (400 gms) | Cookies | Dry Rusk | Buns |
AEI-24 | 47"x65"x60" (WxLxH) | 1 | 84 piece | 9 kg | 9 kg | 144 piece |
AEI-36 | 46"x66"x77" (WxLxH) | 1 | 120 piece | 14Kg | 14Kg | 216 piece |
AEI-42 | 47"x66"x86" (WxLxH) | 1 | 144 piece | 16Kg | 16Kg | 252 Piece |
AEI-72 | 64"x62"x99" (WxLxH) | 1+1 | 254 Piece | 27Kg | 27Kg | 432 piece |
AEI-84 | 64"x62'x106" (WxLxH) | 2+2 | 296 piece | 32Kg | 32Kg | 504 piece |
AEI-120 | 72"x68'x106" (WxLxH) | 2+2 | 424 Piece | 45Kg | 45Kg | 720 piece |
Product Details:
Usage/Application | Biscuit, cake, buns and bread |
Type | Automatic |
Power Consumption | 0.1-25 kw/hr |
Power Source | Electric, Gas |
Machine Type | Automatic |
Brand | Arise Equipments |
Oven Type | Deck Oven |
Baking Capacity | 1-9 trays |
Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
AEI-1D-1TE | 0.1 | 220 | 1 Deck 1 Tray | 70 | 400x600 | 625x425x200 | 925X625X410 |
AEI-1D-2TE | 6.5 | 220/380 | 1 Deck 2 Trays | 90 | 400x600 | 850x625x225 | 1200X800X575 |
AEI-1D-3TE | 9 | 380 | 1 Deck 3 Trays | 120 | 400x600 | 1275x625x225 | 1750X965X710 |
AEI-2D-4TE | 1 | 380 | 2 Deck 4 Trays | 160 | 400x600 | 850x625x225 | 1200X800X1300 |
AEI-2D-6TE | 17 | 380 | 2 Deck 6 Trays | 195 | 400x600 | 1275x625x225 | 1750X965X1570 |
AEI-3D-6TE | 20 | 380 | 3 Deck 6 Trays | 220 | 400x600 | 850x625x225 | 1200X800X1875 |
AEI-3D-9TE | 25 | 380 | 3 Deck 9 Trays | 260 | 400x600 | 1275x625x225 | 1750X965X2150 |
Gas Deck Oven | |||||||
Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
AEI-1D-1TG | 0.1 | 220 | 1 Deck 1 Tray | 75 | 400x600 | 650x425x200 | 1050x700x500 |
AEI-1D-2TG | 0.1 | 220 | 1 Deck 2 Trays | 110 | 400x600 | 850x625x200 | 1260x805x700 |
AEI-1D-3TG | 0.2 | 220 | 1 Deck 3 Trays | 150 | 400x600 | 1275x670x200 | 1750x965x810 |
AEI-2D-4TG | 0.2 | 220 | 2 Deck 4 Trays | 190 | 400x600 | 850x625x200 | 1325x875x1450 |
AEI-2D-6TG | 0.3 | 220 | 2 Deck 6 Trays | 200 | 400x600 | 1275x670x200 | 1260x875x1620 |
AEI-3D-6TG | 0.3 | 220 | 3 Deck 6 Trays | 225 | 400x600 | 850x625x200 | 1260x805x1800 |
AEI-3D-9TG | 0.4 | 220 | 3 Deck 9 Trays | 260 | 400x600 | 1275x670x200 | 1750x965x1850 |
Product Details:
Usage/Application | Bakery, Hotel, Restaurant, etc |
Type | Rotary Even |
Material | Stainless Steel |
Shape | Rectangular |
Capacity | 9-45kg |
Machine Body Material | SS |
Brand | Arise Equipment |
Oven Type | Rotary |
Model | Dimensions(inches) | Power (HP) | Bread (400 gms) | Cookies | Dry Rusk | Buns |
AEI-24 | 47"x65"x60" (WxLxH) | 1 | 84 piece | 9 kg | 9 kg | 144 piece |
AEI-36 | 46"x66"x77" (WxLxH) | 1 | 120 piece | 14Kg | 14Kg | 216 piece |
AEI-42 | 47"x66"x86" (WxLxH) | 1 | 144 piece | 16Kg | 16Kg | 252 Piece |
AEI-72 | 64"x62"x99" (WxLxH) | 1+1 | 254 Piece | 27Kg | 27Kg | 432 piece |
AEI-84 | 64"x62'x106" (WxLxH) | 2+2 | 296 piece | 32Kg | 32Kg | 504 piece |
AEI-120 | 72"x68'x106" (WxLxH) | 2+2 | 424 Piece | 45Kg | 45Kg | 720 piece |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Automatic |
Capacity | 4 Trays of 600x400 mm |
Voltage | 220V |
Machine Body Material | Stainless Steel |
Power Source | Gas |
Design Type | Standard |
Oven Type | Deck Oven |
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Standard |
Usage/Application | Diesel+Electric |
Voltage | 220/380 As per the customer demand |
Capacity | 150kg/day |
Machine Body Material | Stainless Steel |
Design Type | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Bakery, Restaurant , Hotel |
Type | Electric, Gas, Diesel |
Material | Stainless Steel |
Shape | Rectangular |
Capacity | 50 kg 500 KG |
Brand | Arise |
Features | Operate Gas, Electric and Diesel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Bread/Bun |
Type | Semi-Automatic |
Oven Type | Deck Oven |
Capacity | 6 Trays of 600x400 mm |
Phase | 3 Phase |
Power Consumption | 19.8 KW |
No Of Deck | 3 Deck |
Power Source | Electric |
Machine Body Material | Complete in Stainless Steel Body |
Total Weight | 245 KG |
Door Open Style | Front Open |
Design | Vertical Deck oven |
Display Type | Front Glass in the door |
Frequency | 50 HZ |
Model Name/Number | AEI- E3D6 |
Brand | Arise |
Baking Capacity | 6 Trays |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Bread, Cookies, Sponge, Patties, Brownie Etc. |
Type | Semi-Automatic |
Capacity | 4 Trays Oven and 8 Trays Proofer below |
Phase | Single Phase |
Power Consumption | 2.4 kW/hr |
Machine Body Material | Stainless Steel |
Power Source | Gas |
Machine Type | Semi Automatic |
Baking Capacity | 4 Trays and 8 trays proofer |
Additional Information:
Product Details:
Number Of Decks | Triple |
Deck Size | 3 Deck 6 Trays |
Dimensions (W x D x H)mm | 1250 x 845 x 1615 mm |
Control Mode | Digital Model |
Heat Load | 19.8 KW |
Product Details:
Number Of Decks | Double |
For Baking | Bread/Bun |
Operation Type | Semi-Automatic |
Power Source | Gas |
Size | Large |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 Kg Per Hour |
No Of Deck | 3 DECK 6 TRAYS |
Power Source | Electric |
Brand | ARISE -TAIWAN |
Phase | 3 |
Voltage | 380-415 V |
Rated Input Power | 19800 W |
Packing Dimension | Outer Dimension 1210x810x1485 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 Kg Per Hour |
Power Source | Gas |
Machine Type | Automatic |
Door Type | Three |
Condition | New |
Dimension | 1340x900x1800 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Semi-Automatic |
Capacity | 4 Trays |
Voltage | 220 -240 V |
Machine Body Material | Stainless Steel |
Power Source | Gas |
Design Type | Standard |
Oven Type | Deck Oven |
Baking Capacity | 4 Trays of 600x400 mm |
Machine Type | Automatic |
Phase | 1 |
Brand | Arise Equipments India |
Dimention | 1340x900x1420 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Breads |
Power Source | Electric |
Voltage | 380-V |
phase | 3 |
Rated Input Power | 13200 W |
Machine Dimension | 1250x845x1220 mm |
Packing Dimension | 1310x905x1260 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Breads, Pizza, Cake, Etc. |
Oven Type | Commercial Bakery Oven |
Capacity | 2 Trays of 600x400 mm |
Number Of Decks | Single Deck |
Power Consumption | 6.6 KW |
Power Source | Electric |
Machine Type | Automatic |
Number Of Trays | 2 Tray ( 400x600mm) |
Power | 6.6 KW |
Model Name/Number | BJY-E6KW-1BD |
Baking Capacity | 2 Trays of 600x400 mm |
Brand | Berjaya |
Additional Information:
Product Details:
Type | deck Oven |
Usage/Application | bakery oven |
Number Of Decks | 1-3 |
Machine Body Material | SS |
Machine Type | Automatic |
Oven Type | Deck Oven |
Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
AEI-1D-1TE | 0.1 | 220 | 1 Deck 1 Tray | 70 | 400x600 | 625x425x200 | 925X625X410 |
AEI-1D-2TE | 6.5 | 220/380 | 1 Deck 2 Trays | 90 | 400x600 | 850x625x225 | 1200X800X575 |
AEI-1D-3TE | 9 | 380 | 1 Deck 3 Trays | 120 | 400x600 | 1275x625x225 | 1750X965X710 |
AEI-2D-4TE | 1 | 380 | 2 Deck 4 Trays | 160 | 400x600 | 850x625x225 | 1200X800X1300 |
AEI-2D-6TE | 17 | 380 | 2 Deck 6 Trays | 195 | 400x600 | 1275x625x225 | 1750X965X1570 |
AEI-3D-6TE | 20 | 380 | 3 Deck 6 Trays | 220 | 400x600 | 850x625x225 | 1200X800X1875 |
AEI-3D-9TE | 25 | 380 | 3 Deck 9 Trays | 260 | 400x600 | 1275x625x225 | 1750X965X2150 |
Gas Deck Oven | |||||||
Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
AEI-1D-1TG | 0.1 | 220 | 1 Deck 1 Tray | 75 | 400x600 | 650x425x200 | 1050x700x500 |
AEI-1D-2TG | 0.1 | 220 | 1 Deck 2 Trays | 110 | 400x600 | 850x625x200 | 1260x805x700 |
AEI-1D-3TG | 0.2 | 220 | 1 Deck 3 Trays | 150 | 400x600 | 1275x670x200 | 1750x965x810 |
AEI-2D-4TG | 0.2 | 220 | 2 Deck 4 Trays | 190 | 400x600 | 850x625x200 | 1325x875x1450 |
AEI-2D-6TG | 0.3 | 220 | 2 Deck 6 Trays | 200 | 400x600 | 1275x670x200 | 1260x875x1620 |
AEI-3D-6TG | 0.3 | 220 | 3 Deck 6 Trays | 225 | 400x600 | 850x625x200 | 1260x805x1800 |
AEI-3D-9TG | 0.4 | 220 | 3 Deck 9 Trays | 260 | 400x600 | 1275x670x200 | 1750x965x1850 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Automatic |
Capacity | 6 Trays of 600x400 mm |
Number Of Decks | 2 |
Model Name/Number | AEI -G2D6 |
Machine Body Material | Stainless Steel |
Power Source | Gas |
Oven Type | Deck Oven |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Automatic |
Model Name/Number | AEI-E3D-6T |
Capacity | 6 Tray (16"x24") |
Usage/Application | Biscuit |
Oven Type | Automatic |
Phase | 3 Phase |
Power Consumption | 2.4 kW/hr |
Power Source | Electric |
No Of Deck | 3 |
Machine Type | Automatic |
Weight | 206 Kg |
Design Type | Standard |
Number Of Decks | 3 |
Number Of Trays | 6 |
Baking Capacity | 6 Trays |
ELECTRIC THREE DECK BAKING OVEN
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Automatic |
Voltage | 220 V |
Machine Body Material | Stainless Steel |
Power Consumption | 100 Watts |
Power Source | Electric |
Design Type | Standard |
Oven Type | Deck Oven |
Baking Capacity | 4 Trays of 600x400 mm |
Brand | ARISE EQUIPMENTS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Semi-Automatic |
Capacity | 4 Trays of 600x400 mm |
Voltage | 380V |
Machine Body Material | Stainless Steel |
Power Consumption | 14.4 kW/h |
Power Source | Electric |
Design Type | Standard |
Oven Type | Deck Oven |
Additional Information:
Product Details:
Automation Grade | Automatic |
Usage/Application | Bread Making machine |
Operation Mode | Manual/Automatic |
Capacity | 100 -150 kg/day |
Machine Body Material | Stainless Steel |
Design Type | Standard |
Type | Deck,Rotary,Convection Type |
Motor Power | 220/380V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Automatic |
Capacity | 4 Trays |
Voltage | 220V |
Machine Body Material | Stainless Steel |
Power Source | Electric, Gas |
Oven Type | Deck Oven |
Baking Capacity | 4 Trays of 600x400 mm |
Brand | Berjaya,Malaysia |
Additional Information:
Product Details:
Type | Deck oven |
Material | Stainless Steel |
Shape | Rectangular |
Number Of Decks | 1-3 |
Power Source | Electric, Gas |
Machine Type | Automatic |
Brand | Arise equipments |
Oven Type | Deck Oven |
Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
AEI-1D-1TE | 0.1 | 220 | 1 Deck 1 Tray | 70 | 400x600 | 625x425x200 | 925X625X410 |
AEI-1D-2TE | 6.5 | 220/380 | 1 Deck 2 Trays | 90 | 400x600 | 850x625x225 | 1200X800X575 |
AEI-1D-3TE | 9 | 380 | 1 Deck 3 Trays | 120 | 400x600 | 1275x625x225 | 1750X965X710 |
AEI-2D-4TE | 1 | 380 | 2 Deck 4 Trays | 160 | 400x600 | 850x625x225 | 1200X800X1300 |
AEI-2D-6TE | 17 | 380 | 2 Deck 6 Trays | 195 | 400x600 | 1275x625x225 | 1750X965X1570 |
AEI-3D-6TE | 20 | 380 | 3 Deck 6 Trays | 220 | 400x600 | 850x625x225 | 1200X800X1875 |
AEI-3D-9TE | 25 | 380 | 3 Deck 9 Trays | 260 | 400x600 | 1275x625x225 | 1750X965X2150 |
Gas Deck Oven | |||||||
Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
AEI-1D-1TG | 0.1 | 220 | 1 Deck 1 Tray | 75 | 400x600 | 650x425x200 | 1050x700x500 |
AEI-1D-2TG | 0.1 | 220 | 1 Deck 2 Trays | 110 | 400x600 | 850x625x200 | 1260x805x700 |
AEI-1D-3TG | 0.2 | 220 | 1 Deck 3 Trays | 150 | 400x600 | 1275x670x200 | 1750x965x810 |
AEI-2D-4TG | 0.2 | 220 | 2 Deck 4 Trays | 190 | 400x600 | 850x625x200 | 1325x875x1450 |
AEI-2D-6TG | 0.3 | 220 | 2 Deck 6 Trays | 200 | 400x600 | 1275x670x200 | 1260x875x1620 |
AEI-3D-6TG | 0.3 | 220 | 3 Deck 6 Trays | 225 | 400x600 | 850x625x200 | 1260x805x1800 |
AEI-3D-9TG | 0.4 | 220 | 3 Deck 9 Trays | 260 | 400x600 | 1275x670x200 | 1750x965x1850 |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Door Type | Single Door |
Brand | Beryaja/Sinmag/Imported |
Voltage | 220-240 Volt |
Dimension | 1250 x 845 x 615 mm |
Weight | 103 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Bread, Biscuit, Cake, Bread Etc. |
Type | Automatic |
Capacity | 6 Trays of 600x400 mm |
Number Of Decks | 2 |
Model Name/Number | AEI-G2D6 |
Power Consumption | 1.1KW |
Machine Body Material | Stainless Steel |
Oven Type | Deck Oven |
Baking Capacity | 6 Trays |
Brand | ARISE |
Additional Information:
Product Details:
Usage/Application | BAKERY, RESTAURANT, HOTEL ETC. |
Type | ELECTRIC DECK OVEN |
Material | Stainless Steel |
Capacity | 9 TRAYS OF 600X400 MM |
Brand | ARISE |
Features | DIGITAL CONTROL PANEL |
Model Name/Number | AEI -3D9E |
Color | SS AND FRONT BLACK |
• the models are design for the economy type deck oven.
• the front panel is made of s/steel
• the body material could be chosen as s/steel or painted steel
• the interior size of the oven is according to the standard tray (400 x 600)
• compact design
• tempered glass window for view
• four wheels are easy for moving
• suit for standard tray 400×600mm
Product Details:
Type | Automatic |
Oven Type | deck Oven |
Voltage | 220 |
Machine Body Material | Stainless Steel |
No Of Deck | 1-3 |
Power Source | Electric, Gas |
Design Type | Standard |
No Of Tray | 1-9 |
Machine Type | Automatic |
Number Of Decks | 1-3 |
Number Of Trays | 1-9 |
I Deal In | New Only |
Brand | arise Equipments |
Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
AEI-1D-1TE | 0.1 | 220 | 1 Deck 1 Tray | 70 | 400x600 | 625x425x200 | 925X625X410 |
AEI-1D-2TE | 6.5 | 220/380 | 1 Deck 2 Trays | 90 | 400x600 | 850x625x225 | 1200X800X575 |
AEI-1D-3TE | 9 | 380 | 1 Deck 3 Trays | 120 | 400x600 | 1275x625x225 | 1750X965X710 |
AEI-2D-4TE | 1 | 380 | 2 Deck 4 Trays | 160 | 400x600 | 850x625x225 | 1200X800X1300 |
AEI-2D-6TE | 17 | 380 | 2 Deck 6 Trays | 195 | 400x600 | 1275x625x225 | 1750X965X1570 |
AEI-3D-6TE | 20 | 380 | 3 Deck 6 Trays | 220 | 400x600 | 850x625x225 | 1200X800X1875 |
AEI-3D-9TE | 25 | 380 | 3 Deck 9 Trays | 260 | 400x600 | 1275x625x225 | 1750X965X2150 |
Gas Deck Oven | |||||||
Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
AEI-1D-1TG | 0.1 | 220 | 1 Deck 1 Tray | 75 | 400x600 | 650x425x200 | 1050x700x500 |
AEI-1D-2TG | 0.1 | 220 | 1 Deck 2 Trays | 110 | 400x600 | 850x625x200 | 1260x805x700 |
AEI-1D-3TG | 0.2 | 220 | 1 Deck 3 Trays | 150 | 400x600 | 1275x670x200 | 1750x965x810 |
AEI-2D-4TG | 0.2 | 220 | 2 Deck 4 Trays | 190 | 400x600 | 850x625x200 | 1325x875x1450 |
AEI-2D-6TG | 0.3 | 220 | 2 Deck 6 Trays | 200 | 400x600 | 1275x670x200 | 1260x875x1620 |
AEI-3D-6TG | 0.3 | 220 | 3 Deck 6 Trays | 225 | 400x600 | 850x625x200 | 1260x805x1800 |
AEI-3D-9TG | 0.4 | 220 | 3 Deck 9 Trays | 260 | 400x600 | 1275x670x200 | 1750x965x1850 |
Product Details:
Usage/Application | Biscuit, Cookies, Rusk, Bread, Buns |
Type | Automatic |
Machine Body Material | SS |
Design Type | Standard |
Color | SS |
Brand | Arise Equipments |
Model | Dimensions(inches) | Power (HP) | Bread (400 gms) | Cookies | Dry Rusk | Buns |
AEI-36 | 47"x65"x60" (WxLxH) | 1 | 84 piece | 9 kg | 9 kg | 144 piece |
AEI-36 | 46"x66"x77" (WxLxH) | 1 | 120 piece | 14Kg | 14Kg | 216 piece |
AEI-42 | 47"x66"x86" (WxLxH) | 1 | 144 piece | 16Kg | 16Kg | 252 Piece |
