ARISE EQUIPMENTS INDIA is the leading MANUFACTURER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the leading SUPPLIER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the large variety of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the huge quantity of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the best quality of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we provoide the best rate of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
WE DEAL IN PAN INDIA
₹ 105000 / Piece Get Latest Price
| Number Of Deck | 2 Deck |
| Oven Type | Cabinet Ovens |
| Power Source | Gas |
| Brand | Arise Equipment India |
| Capacity | Cap. 4 Tray |
| Usage/Application | Bakery Oven |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Certification | ISO |
Minimum order quantity: 1 Piece
Model Power (Kw)Voltage (v)Specification Net Weight (kg)Tray size (mm)Chamber Size (LxWxH) (mm)Dimensions {(LxWxH)/mm}AEI-1D-1TE0.12201 Deck 1 Tray70400x600625x425x200925X625X410AEI-1D-2TE6.5220/3801 Deck 2 Trays 90400x600850x625x2251200X800X575AEI-1D-3TE93801 Deck 3 Trays120400x6001275x625x2251750X965X710AEI-2D-4TE13802 Deck 4 Trays160400x600850x625x2251200X800X1300AEI-2D-6TE173802 Deck 6 Trays195400x6001275x625x2251750X965X1570AEI-3D-6TE203803 Deck 6 Trays220400x600850x625x2251200X800X1875AEI-3D-9TE253803 Deck 9 Trays260400x6001275x625x2251750X965X2150 Gas Deck Oven Model Power (Kw)Voltage (v)Specification Net Weight (kg)Tray size (mm)Chamber Size (LxWxH) (mm)Dimensions {(LxWxH)/mm}AEI-1D-1TG0.12201 Deck 1 Tray75400x600650x425x2001050x700x500AEI-1D-2TG0.12201 Deck 2 Trays110400x600850x625x2001260x805x700AEI-1D-3TG0.22201 Deck 3 Trays150400x6001275x670x2001750x965x810AEI-2D-4TG0.22202 Deck 4 Trays190400x600850x625x2001325x875x1450AEI-2D-6TG0.32202 Deck 6 Trays200400x6001275x670x2001260x875x1620AEI-3D-6TG0.32203 Deck 6 Trays225400x600850x625x2001260x805x1800AEI-3D-9TG0.42203 Deck 9 Trays260400x6001275x670x2001750x965x1850
₹ 306000 / Piece Get Latest Price
| Power Source | Gas |
| Usage/Application | Bread, Cookies, Sponge, Patties, Brownie Etc. |
| Type | Semi-Automatic |
| Capacity | 4 Trays Oven and 8 Trays Proofer below |
| Phase | Single Phase |
| Power Consumption | 2.4 kW/hr |
| Machine Body Material | Stainless Steel |
| Machine Type | Semi Automatic |
| Baking Capacity | 4 Trays and 8 trays proofer |
₹ 390000 / Piece Get Latest Price
| Size (in inches) | 42 inches |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Fuel consumption | 20 KG Wood in one hour |
| Frequency | 50HZ |
| Height | 7 Feet |
| Body Material | Stainless Steel |
₹ 450000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| For Baking | Biscuit/Cookies |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 300 kg |
₹ 520000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Capacity(kg/hr) | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type Of Cookies | All types of cookies, Biscuit can make in this machine |
| Nozzles Available | 500 NOS |
| Motor Power | 3 HP |
| Nozzle Number | 5 NOZLES |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
₹ 85000 / Piece Get Latest Price
| Number Of Decks | Double Decks |
| Number of Trays | 4 |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Capacity | 100 kg |
Minimum order quantity: 1 Piece
₹ 84600 / Piece Get Latest Price
| Storage Capacity | 50 Kg/h |
| Application | Breads |
| Power Source | Electric |
| Voltage | 380-V |
| phase | 3 |
| Rated Input Power | 13200 W |
| Machine Dimension | 1250x845x1220 mm |
| Packing Dimension | 1310x905x1260 mm |
Minimum order quantity: 1 Piece
₹ 68500 / Piece Get Latest Price
| Number Of Decks | Single Deck |
| Usage/Application | Breads, Pizza, Cake, Etc. |
| Oven Type | Commercial Bakery Oven |
| Capacity | 2 Trays of 600x400 mm |
| Power Consumption | 6.6 KW |
| Power Source | Electric |
| Machine Type | Automatic |
| Number Of Trays | 2 Tray ( 400x600mm) |
| Power | 6.6 KW |
| Model Name/Number | BJY-E6KW-1BD |
Minimum order quantity: 1 Piece
₹ 330000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| For Baking | Biscuit/Cookies |
| Power Source | Diesel |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Capacity | 300 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 54500 / Piece Get Latest Price
| Usage/Application | Biscuit, Cakes, Breads, Pizza etc. |
| Type | Semi-Automatic |
| Capacity | 10 Kg Per Hour |
| Number Of Decks | SINGLE DECK |
| Power Consumption | 100 WATTS |
| Machine Body Material | Stainless Steel |
| Power Source | Gas |
| Door Type | Single Door |
| Phase | 1 |
| Material | SS |
Minimum order quantity: 1 Piece
SINGLE DECK GAS BAKING OVEN
Outside Size (mm) 1330*895*690 mm
Chamber Size (mm) 865*630*220 mm
Weight: 100 kg
Power: 0.1 kw
Gas Consumption LPG -400 grms/hr
ARISE EQUIPMENTS INDIA is the leading MANUFACTURER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the leading SUPPLIER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the large variety of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the huge quantity of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the best quality of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we provoide the best rate of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
WE DEAL IN PAN INDIA
₹ 340000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Type | Electric Rotary Oven |
| Material | Stainless Steel |
| Shape | Rectangular |
| Capacity | 9-45kg |
| Brand | Arise Equipments |
| Features | Easy to use and durable |
| Color | SS |
₹ 290000 / Piece Get Latest Price
| Usage/Application | ALL BAKERY PRODUCTS |
| Capacity | 18 |
| Type | Semi-Automatic |
| Oven Type | Rotary |
| Trolley Number | 4 |
| Brand | ARISE EQUIPMENTS |
· Arise Equipments India is a leading supplier of high-quality bakery equipment, including the best Rotary Rack Oven in Delhi. We offer a wide range of Rotary rack ovens that are designed to meet the needs of commercial and industrial bakeries. Our ovens are made from premium materials and are built to last, providing reliable and efficient performance for many years.
·
· Fast heat-up and heat recovery for low Production.
· Large Baking Capacity.
· Environment Friendly Operation & Low Energy consumption, highly
· efficient insulation and heat resistant glass.
· All type of Baking Products like Rusk / Toast / Bread/Biscuit with a baking temperature up to 400°C
· can be forward & Reverse rotation on bottom platform
· We are Biggest Manufacturer of Commercial Bakery Oven/ Rotary Oven/ Diesel Oven and all kind of bakery equipment.
· We have Large Variety of Rotary Oven/ Deck Oven /Convection Oven.
· We have our happy Clients all over India who are totally satisfied with the quality of our Bakery Equipment/Rotary Oven/Diesel Oven /Bakery Oven/Deck Oven and /Convection Oven.
· We have Best Quality of Rotary Oven/ Diesel Oven/Deck Oven /Convection Oven.
· Specializes in making all types of Bakery Equipment
· Specialist in Rusk and Toast Making Machine/ Bread Making Machine/Biscuit and Cookies Making Machine
· Contact us for all kinds of advice to bakery setup and produce new plant Start-up.
ARISE EQUIPMENTS INDIA is the leading MANUFACTURER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the leading SUPPLIER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the large variety of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the huge quantity of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the best quality of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we provoide the best rate of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
WE DEAL IN PAN INDIA
₹ 280000 / Piece Get Latest Price
| Usage/Application | Biscuit, cake, Cookies, Buns, Bread |
| Type | Automatic |
| Machine Body Material | SS |
| Design Type | Standard, Customized |
| Design | Standard |
| Color | SS |
| Brand | Arise Equipmets |
| Automation Grade | Automatic |
| Model | Dimensions(inches) | Power (HP) | Bread (400 gms) | Cookies | Dry Rusk | Buns |
| AEI-24 | 47"x65"x60" (WxLxH) | 1 | 84 piece | 9 kg | 9 kg | 144 piece |
| AEI-36 | 46"x66"x77" (WxLxH) | 1 | 120 piece | 14Kg | 14Kg | 216 piece |
| AEI-42 | 47"x66"x86" (WxLxH) | 1 | 144 piece | 16Kg | 16Kg | 252 Piece |
| AEI-72 | 64"x62"x99" (WxLxH) | 1+1 | 254 Piece | 27Kg | 27Kg | 432 piece |
| AEI-84 | 64"x62'x106" (WxLxH) | 2+2 | 296 piece | 32Kg | 32Kg | 504 piece |
| AEI-120 | 72"x68'x106" (WxLxH) | 2+2 | 424 Piece | 45Kg | 45Kg | 720 piece |
₹ 195000 / Piece Get Latest Price
| Capacity | 9 Trays of 600x400 mm |
| Usage | Baking Flour Products |
| No Of Deck | 3 Deck |
| Weight | 350 KG |
| Machine Body Material | Stainless Steel |
| Power | 200Watts |
| Model | AEI- 3D9-G |
| Material | Stainless Steel |
| Deck | 3 Trays per Deck |
Minimum order quantity: 1 Piece
• The body material could be chosen as S/steel or painted steel
• The interior size of the oven is according to the standard tray (400 x 600
• Compact design
• Tempered glass window for view
• Four wheels are easy for moving
• Suit for standard tray 400×600mm
ARISE EQUIPMENTS INDIA is the leading MANUFACTURER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the leading SUPPLIER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the large variety of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the huge quantity of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the best quality of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we provoide the best rate of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
WE DEAL IN PAN INDIA
₹ 138000 / Piece Get Latest Price
| Display | Digital |
| Brand | Arise Equipments |
| Power Source | Gas |
| Usage/Application | Bakery Oven |
| Oven Type | Cabinet Ovens |
| Material | Stainless Steel |
| Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
| AEI-1D-1TE | 0.1 | 220 | 1 Deck 1 Tray | 70 | 400x600 | 625x425x200 | 925X625X410 |
| AEI-1D-2TE | 6.5 | 220/380 | 1 Deck 2 Trays | 90 | 400x600 | 850x625x225 | 1200X800X575 |
| AEI-1D-3TE | 9 | 380 | 1 Deck 3 Trays | 120 | 400x600 | 1275x625x225 | 1750X965X710 |
| AEI-2D-4TE | 1 | 380 | 2 Deck 4 Trays | 160 | 400x600 | 850x625x225 | 1200X800X1300 |
| AEI-2D-6TE | 17 | 380 | 2 Deck 6 Trays | 195 | 400x600 | 1275x625x225 | 1750X965X1570 |
| AEI-3D-6TE | 20 | 380 | 3 Deck 6 Trays | 220 | 400x600 | 850x625x225 | 1200X800X1875 |
| AEI-3D-9TE | 25 | 380 | 3 Deck 9 Trays | 260 | 400x600 | 1275x625x225 | 1750X965X2150 |
| Gas Deck Oven | |||||||
| Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
| AEI-1D-1TG | 0.1 | 220 | 1 Deck 1 Tray | 75 | 400x600 | 650x425x200 | 1050x700x500 |
| AEI-1D-2TG | 0.1 | 220 | 1 Deck 2 Trays | 110 | 400x600 | 850x625x200 | 1260x805x700 |
| AEI-1D-3TG | 0.2 | 220 | 1 Deck 3 Trays | 150 | 400x600 | 1275x670x200 | 1750x965x810 |
| AEI-2D-4TG | 0.2 | 220 | 2 Deck 4 Trays | 190 | 400x600 | 850x625x200 | 1325x875x1450 |
| AEI-2D-6TG | 0.3 | 220 | 2 Deck 6 Trays | 200 | 400x600 | 1275x670x200 | 1260x875x1620 |
| AEI-3D-6TG | 0.3 | 220 | 3 Deck 6 Trays | 225 | 400x600 | 850x625x200 | 1260x805x1800 |
| AEI-3D-9TG | 0.4 | 220 | 3 Deck 9 Trays | 260 | 400x600 | 1275x670x200 | 1750x965x1850 |
₹ 280000 / Piece Get Latest Price
| Usage/Application | Biscuit, cake, buns and bread |
| Type | Automatic |
| Power Consumption | 0.1-25 kw/hr |
| Power Source | Gas, Electric |
| Machine Type | Automatic |
| Brand | Arise Equipments |
| Oven Type | Deck Oven |
| Baking Capacity | 1-9 trays |
| Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
| AEI-1D-1TE | 0.1 | 220 | 1 Deck 1 Tray | 70 | 400x600 | 625x425x200 | 925X625X410 |
| AEI-1D-2TE | 6.5 | 220/380 | 1 Deck 2 Trays | 90 | 400x600 | 850x625x225 | 1200X800X575 |
| AEI-1D-3TE | 9 | 380 | 1 Deck 3 Trays | 120 | 400x600 | 1275x625x225 | 1750X965X710 |
| AEI-2D-4TE | 1 | 380 | 2 Deck 4 Trays | 160 | 400x600 | 850x625x225 | 1200X800X1300 |
| AEI-2D-6TE | 17 | 380 | 2 Deck 6 Trays | 195 | 400x600 | 1275x625x225 | 1750X965X1570 |
| AEI-3D-6TE | 20 | 380 | 3 Deck 6 Trays | 220 | 400x600 | 850x625x225 | 1200X800X1875 |
| AEI-3D-9TE | 25 | 380 | 3 Deck 9 Trays | 260 | 400x600 | 1275x625x225 | 1750X965X2150 |
| Gas Deck Oven | |||||||
| Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
| AEI-1D-1TG | 0.1 | 220 | 1 Deck 1 Tray | 75 | 400x600 | 650x425x200 | 1050x700x500 |
| AEI-1D-2TG | 0.1 | 220 | 1 Deck 2 Trays | 110 | 400x600 | 850x625x200 | 1260x805x700 |
| AEI-1D-3TG | 0.2 | 220 | 1 Deck 3 Trays | 150 | 400x600 | 1275x670x200 | 1750x965x810 |
| AEI-2D-4TG | 0.2 | 220 | 2 Deck 4 Trays | 190 | 400x600 | 850x625x200 | 1325x875x1450 |
| AEI-2D-6TG | 0.3 | 220 | 2 Deck 6 Trays | 200 | 400x600 | 1275x670x200 | 1260x875x1620 |
| AEI-3D-6TG | 0.3 | 220 | 3 Deck 6 Trays | 225 | 400x600 | 850x625x200 | 1260x805x1800 |
| AEI-3D-9TG | 0.4 | 220 | 3 Deck 9 Trays | 260 | 400x600 | 1275x670x200 | 1750x965x1850 |
₹ 350000 / Piece Get Latest Price
| Usage/Application | Bakery, Hotel, Restaurant, etc |
| Type | Rotary Even |
| Material | Stainless Steel |
| Shape | Rectangular |
| Capacity | 9-45kg |
| Machine Body Material | SS |
| Brand | Arise Equipment |
| Oven Type | Rotary |
| Model | Dimensions(inches) | Power (HP) | Bread (400 gms) | Cookies | Dry Rusk | Buns |
| AEI-24 | 47"x65"x60" (WxLxH) | 1 | 84 piece | 9 kg | 9 kg | 144 piece |
| AEI-36 | 46"x66"x77" (WxLxH) | 1 | 120 piece | 14Kg | 14Kg | 216 piece |
| AEI-42 | 47"x66"x86" (WxLxH) | 1 | 144 piece | 16Kg | 16Kg | 252 Piece |
| AEI-72 | 64"x62"x99" (WxLxH) | 1+1 | 254 Piece | 27Kg | 27Kg | 432 piece |
| AEI-84 | 64"x62'x106" (WxLxH) | 2+2 | 296 piece | 32Kg | 32Kg | 504 piece |
| AEI-120 | 72"x68'x106" (WxLxH) | 2+2 | 424 Piece | 45Kg | 45Kg | 720 piece |
₹ 155000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Bread Making machine |
| Operation Mode | Manual/Automatic |
| Capacity | 100 -150 kg/day |
| Machine Body Material | Stainless Steel |
| Design Type | Standard |
| Type | Deck,Rotary,Convection Type |
| Motor Power | 220/380V |
₹ 205000 / Piece Get Latest Price
| Usage/Application | Bakery, Restaurant , Hotel |
| Type | Electric, Gas, Diesel |
| Material | Stainless Steel |
| Shape | Rectangular |
| Capacity | 50 kg 500 KG |
| Brand | Arise |
| Features | Operate Gas, Electric and Diesel |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Usage/Application | Bread/Bun |
| Type | Semi-Automatic |
| Oven Type | Deck Oven |
| Capacity | 6 Trays of 600x400 mm |
| Phase | 3 Phase |
| Power Consumption | 19.8 KW |
| Power Source | Electric |
| No Of Deck | 3 Deck |
| Machine Body Material | Complete in Stainless Steel Body |
| Total Weight | 245 KG |
Minimum order quantity: 1 Piece
₹ 178500 / Piece Get Latest Price
| Number Of Decks | Triple |
| Deck Size | 3 Deck 6 Trays |
| Dimensions (W x D x H)mm | 1250 x 845 x 1615 mm |
| Control Mode | Digital Model |
| Heat Load | 19.8 KW |
₹ 210000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 30 Kg |
| Used for Making | Bread |
₹ 210000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 30 Kg |
| Used for Making | Bread |
₹ 195000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 50 KG Dry Flour |
| Used for Making | Bread |
₹ 330000 / Piece Get Latest Price
| Number of Trays | 84 Trays |
| For Baking | Bread/Bun |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 500 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 330000 / Piece Get Latest Price
| Number of Trays | 24 Trays |
| For Baking | Biscuit/Cookies |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 210000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 50 KG Dry Flour |
| Used for Making | Bread |
₹ 330000 / Piece Get Latest Price
| Number of Trays | 84 Trays |
| For Baking | Bread/Bun |
| Power Source | Diesel |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 500 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 125000 / Piece Get Latest Price
| Capacity | 60 Kg Per Hour |
| Power Source | Electric |
| No Of Deck | 3 DECK 6 TRAYS |
| Brand | ARISE -TAIWAN |
| Phase | 3 |
| Voltage | 380-415 V |
| Rated Input Power | 19800 W |
| Packing Dimension | Outer Dimension 1210x810x1485 mm |
Minimum order quantity: 1 Piece
₹ 155500 / Piece Get Latest Price
| Capacity | 60 Kg Per Hour |
| Power Source | Gas |
| Machine Type | Automatic |
| Door Type | Three |
| Condition | New |
| Dimension | 1340x900x1800 mm |
Minimum order quantity: 1 Piece
₹ 158000 / Piece Get Latest Price
| Type | Automatic |
| Capacity | 6 Trays of 600x400 mm |
| Number Of Decks | 2 |
| Model Name/Number | AEI -G2D6 |
| Machine Body Material | Stainless Steel |
| Power Source | Gas |
| Oven Type | Deck Oven |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Type | Automatic |
| Oven Type | Cabinet Ovens |
| Machine Body Material | Stainless Steel |
| Driven Type | Electric |
| Brand | Arise Equipments |
| Power Source | Electric |
| Usage/Application | Bakery Oven |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Display Type | Digital |
Arise Equipments India is a leading supplier of high-quality bakery equipment, including the best Rotary Rack Oven in Delhi. We offer a wide range of Rotary rack ovens that are designed to meet the needs of commercial and industrial bakeries. Our ovens are made from premium materials and are built to last, providing reliable and efficient performance for many years.
·
· Fast heat-up and heat recovery for low Production.
· Large Baking Capacity.
· Environment Friendly Operation & Low Energy consumption, highly
· efficient insulation and heat resistant glass.
· All type of Baking Products like Rusk / Toast / Bread/Biscuit with a baking temperature up to 400°C
· can be forward & Reverse rotation on bottom platform
· We are Biggest Manufacturer of Commercial Bakery Oven/ Rotary Oven/ Diesel Oven and all kind of bakery equipment.
· We have Large Variety of Rotary Oven/ Deck Oven /Convection Oven.
· We have our happy Clients all over India who are totally satisfied with the quality of our Bakery Equipment/Rotary Oven/Diesel Oven /Bakery Oven/Deck Oven and /Convection Oven.
· We have Best Quality of Rotary Oven/ Diesel Oven/Deck Oven /Convection Oven.
· Specializes in making all types of Bakery Equipment
· Specialist in Rusk and Toast Making Machine/ Bread Making Machine/Biscuit and Cookies Making Machine
· Contact us for all kinds of advice to bakery setup and produce new plant Start-up.
ARISE EQUIPMENTS INDIA is the leading MANUFACTURER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the leading SUPPLIER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the large variety of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the huge quantity of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the best quality of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we provoide the best rate of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
WE DEAL IN PAN INDIA
₹ 115000 / Piece Get Latest Price
| Type | Automatic |
| Voltage | 220 V |
| Machine Body Material | Stainless Steel |
| Power Consumption | 100 Watts |
| Power Source | Electric |
| Design Type | Standard |
| Oven Type | Deck Oven |
| Baking Capacity | 4 Trays of 600x400 mm |
