ARISE EQUIPMENTS INDIA is the leading MANUFACTURER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the leading SUPPLIER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the large variety of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the huge quantity of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the best quality of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we provoide the best rate of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
WE DEAL IN PAN INDIA
₹ 138000 / Piece Get Latest Price
| Number of Decks | 2 |
| Power Source | Gas |
| Number of Trays | 6 |
| Oven Type | Cabinet Ovens |
| Display | Digital |
| Brand | Arise Equipments |
| Usage/Application | Bakery Oven |
| Material | Stainless Steel |
| Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
| AEI-1D-1TE | 0.1 | 220 | 1 Deck 1 Tray | 70 | 400x600 | 625x425x200 | 925X625X410 |
| AEI-1D-2TE | 6.5 | 220/380 | 1 Deck 2 Trays | 90 | 400x600 | 850x625x225 | 1200X800X575 |
| AEI-1D-3TE | 9 | 380 | 1 Deck 3 Trays | 120 | 400x600 | 1275x625x225 | 1750X965X710 |
| AEI-2D-4TE | 1 | 380 | 2 Deck 4 Trays | 160 | 400x600 | 850x625x225 | 1200X800X1300 |
| AEI-2D-6TE | 17 | 380 | 2 Deck 6 Trays | 195 | 400x600 | 1275x625x225 | 1750X965X1570 |
| AEI-3D-6TE | 20 | 380 | 3 Deck 6 Trays | 220 | 400x600 | 850x625x225 | 1200X800X1875 |
| AEI-3D-9TE | 25 | 380 | 3 Deck 9 Trays | 260 | 400x600 | 1275x625x225 | 1750X965X2150 |
| Gas Deck Oven | |||||||
| Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
| AEI-1D-1TG | 0.1 | 220 | 1 Deck 1 Tray | 75 | 400x600 | 650x425x200 | 1050x700x500 |
| AEI-1D-2TG | 0.1 | 220 | 1 Deck 2 Trays | 110 | 400x600 | 850x625x200 | 1260x805x700 |
| AEI-1D-3TG | 0.2 | 220 | 1 Deck 3 Trays | 150 | 400x600 | 1275x670x200 | 1750x965x810 |
| AEI-2D-4TG | 0.2 | 220 | 2 Deck 4 Trays | 190 | 400x600 | 850x625x200 | 1325x875x1450 |
| AEI-2D-6TG | 0.3 | 220 | 2 Deck 6 Trays | 200 | 400x600 | 1275x670x200 | 1260x875x1620 |
| AEI-3D-6TG | 0.3 | 220 | 3 Deck 6 Trays | 225 | 400x600 | 850x625x200 | 1260x805x1800 |
| AEI-3D-9TG | 0.4 | 220 | 3 Deck 9 Trays | 260 | 400x600 | 1275x670x200 | 1750x965x1850 |
₹ 54500 / Piece Get Latest Price
| Total Number of Trays | 2 |
| Power Source | Gas |
| Usage/Application | Biscuit, Cakes, Breads, Pizza etc. |
| Type | Semi-Automatic |
| Door Type | Single Door |
| Capacity | 10 Kg Per Hour |
| Power Consumption | 100 WATTS |
| Machine Body Material | Stainless Steel |
| Phase | 1 |
| Material | SS |
| Oven Type | Deck Oven |
| Baking Capacity | 2 Trays of 600x400 mm |
| Brand | Arise Equipments India |
| Number Of Decks | SINGLE DECK |
| Rated Input Power | 6600 W |
| Voltage | 220 -240 V |
| Machine | 1250 x 845 x 615 mm |
Minimum order quantity: 1 Piece
SINGLE DECK GAS BAKING OVEN
Outside Size (mm) 1330*895*690 mm
Chamber Size (mm) 865*630*220 mm
Weight: 100 kg
Power: 0.1 kw
Gas Consumption LPG -400 grms/hr
ARISE EQUIPMENTS INDIA is the leading MANUFACTURER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the leading SUPPLIER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the large variety of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the huge quantity of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the best quality of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we provoide the best rate of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
WE DEAL IN PAN INDIA
₹ 195000 / Piece Get Latest Price
| Number of Decks | 3 |
| Total Number of Trays | 9 |
| Capacity | 9 Trays of 600x400 mm |
| Usage | Baking Flour Products |
| No Of Deck | 3 Deck |
| Weight | 350 KG |
| Machine Body Material | Stainless Steel |
| Power | 200Watts |
| Model | AEI- 3D9-G |
| Material | Stainless Steel |
| Deck | 3 Trays per Deck |
Minimum order quantity: 1 Piece
• The body material could be chosen as S/steel or painted steel
• The interior size of the oven is according to the standard tray (400 x 600
• Compact design
• Tempered glass window for view
• Four wheels are easy for moving
• Suit for standard tray 400×600mm
ARISE EQUIPMENTS INDIA is the leading MANUFACTURER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the leading SUPPLIER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the large variety of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the huge quantity of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the best quality of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we provoide the best rate of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
WE DEAL IN PAN INDIA
₹ 105000 / Piece Get Latest Price
| Capacity | Cap. 4 Tray |
| Number of Decks | 2 |
| Power Source | Gas |
| Number of Trays | 4 |
| Number Of Deck | 2 Deck |
| Oven Type | Cabinet Ovens |
| Brand | Arise Equipment India |
| Usage/Application | Bakery Oven |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Certification | ISO |
Minimum order quantity: 1 Piece
Model Power (Kw)Voltage (v)Specification Net Weight (kg)Tray size (mm)Chamber Size (LxWxH) (mm)Dimensions {(LxWxH)/mm}AEI-1D-1TE0.12201 Deck 1 Tray70400x600625x425x200925X625X410AEI-1D-2TE6.5220/3801 Deck 2 Trays 90400x600850x625x2251200X800X575AEI-1D-3TE93801 Deck 3 Trays120400x6001275x625x2251750X965X710AEI-2D-4TE13802 Deck 4 Trays160400x600850x625x2251200X800X1300AEI-2D-6TE173802 Deck 6 Trays195400x6001275x625x2251750X965X1570AEI-3D-6TE203803 Deck 6 Trays220400x600850x625x2251200X800X1875AEI-3D-9TE253803 Deck 9 Trays260400x6001275x625x2251750X965X2150 Gas Deck Oven Model Power (Kw)Voltage (v)Specification Net Weight (kg)Tray size (mm)Chamber Size (LxWxH) (mm)Dimensions {(LxWxH)/mm}AEI-1D-1TG0.12201 Deck 1 Tray75400x600650x425x2001050x700x500AEI-1D-2TG0.12201 Deck 2 Trays110400x600850x625x2001260x805x700AEI-1D-3TG0.22201 Deck 3 Trays150400x6001275x670x2001750x965x810AEI-2D-4TG0.22202 Deck 4 Trays190400x600850x625x2001325x875x1450AEI-2D-6TG0.32202 Deck 6 Trays200400x6001275x670x2001260x875x1620AEI-3D-6TG0.32203 Deck 6 Trays225400x600850x625x2001260x805x1800AEI-3D-9TG0.42203 Deck 9 Trays260400x6001275x670x2001750x965x1850
₹ 105000 / Piece Get Latest Price
| Number of Decks | 2 |
| Total Number of Trays | 4 |
| Power Source | Gas |
| Type | Semi-Automatic |
| Capacity | 4 Trays |
| Voltage | 220 -240 V |
| Machine Body Material | Stainless Steel |
| Oven Type | Deck Oven |
| Baking Capacity | 4 Trays of 600x400 mm |
| Machine Type | Automatic |
| Phase | 1 |
| Brand | Arise Equipments India |
| Dimention | 1340x900x1420 mm |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Power Source | Electric |
| Capacity | 9 TRAYS OF 600X400 MM |
| Number of Decks | 3 |
| Number of Trays | 9 |
| Usage/Application | BAKERY, RESTAURANT, HOTEL ETC. |
| Material | Stainless Steel |
| Brand | ARISE |
| Type | ELECTRIC DECK OVEN |
| Color | SS AND FRONT BLACK |
| Model Name/Number | AEI -3D9E |
| Features | DIGITAL CONTROL PANEL |
• the models are design for the economy type deck oven.
• the front panel is made of s/steel
• the body material could be chosen as s/steel or painted steel
• the interior size of the oven is according to the standard tray (400 x 600)
• compact design
• tempered glass window for view
• four wheels are easy for moving
• suit for standard tray 400×600mm
ARISE EQUIPMENTS INDIA is the leading MANUFACTURER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the leading SUPPLIER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the large variety of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the huge quantity of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the best quality of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we provoide the best rate of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
WE DEAL IN PAN INDIA
₹ 158000 / Piece Get Latest Price
| Total Number of Trays | 6 |
| Power Source | Gas |
| Type | Automatic |
| Capacity | 6 Trays of 600x400 mm |
| Model Name/Number | AEI -G2D6 |
| Machine Body Material | Stainless Steel |
| Oven Type | Deck Oven |
| Number Of Decks | 2 |
Minimum order quantity: 1 Piece
₹ 290000 / Piece Get Latest Price
| Number of Trays | 42 |
| Production capacity | 100 kg/hr |
| Fuel Type | Gas |
| Usage/Application | ALL BAKERY PRODUCTS |
| Capacity | 18 |
| Oven Type | Rotary |
| Trolley Number | 4 |
| Brand | ARISE EQUIPMENTS |
| Operation mode | Automatic |
| Power source | Electric and gas |
| Type | Semi-Automatic |
· Arise Equipments India is a leading supplier of high-quality bakery equipment, including the best Rotary Rack Oven in Delhi. We offer a wide range of Rotary rack ovens that are designed to meet the needs of commercial and industrial bakeries. Our ovens are made from premium materials and are built to last, providing reliable and efficient performance for many years.
·
· Fast heat-up and heat recovery for low Production.
· Large Baking Capacity.
· Environment Friendly Operation & Low Energy consumption, highly
· efficient insulation and heat resistant glass.
· All type of Baking Products like Rusk / Toast / Bread/Biscuit with a baking temperature up to 400°C
· can be forward & Reverse rotation on bottom platform
· We are Biggest Manufacturer of Commercial Bakery Oven/ Rotary Oven/ Diesel Oven and all kind of bakery equipment.
· We have Large Variety of Rotary Oven/ Deck Oven /Convection Oven.
· We have our happy Clients all over India who are totally satisfied with the quality of our Bakery Equipment/Rotary Oven/Diesel Oven /Bakery Oven/Deck Oven and /Convection Oven.
· We have Best Quality of Rotary Oven/ Diesel Oven/Deck Oven /Convection Oven.
· Specializes in making all types of Bakery Equipment
· Specialist in Rusk and Toast Making Machine/ Bread Making Machine/Biscuit and Cookies Making Machine
· Contact us for all kinds of advice to bakery setup and produce new plant Start-up.
ARISE EQUIPMENTS INDIA is the leading MANUFACTURER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the leading SUPPLIER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the large variety of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the huge quantity of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the best quality of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we provoide the best rate of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
WE DEAL IN PAN INDIA
₹ 85000 / Piece Get Latest Price
| Total Number of Trays | 4 |
| Usage/Application | Bread, Biscuit, Cake, Bread Etc. |
| Type | Automatic |
| Capacity | 4 Trays of 600x400 mm |
| Model Name/Number | AEI-2D4TG |
| Power Consumption | 1.1KW |
| Machine Body Material | Stainless Steel |
| Oven Type | Deck Oven |
| Baking Capacity | 4 Trays |
| Brand | ARISE |
| Number Of Decks | 2 |
Minimum order quantity: 1 Piece
Gas 2 Deck 4 Trays Oven
Model: 2D-4T
Brand: Arise Equipments India
Technical Specifications
Baking Details
Construction & Features
Standard Supply
Ideal For
Bakery, Biscuit Production, Bread, Pizza Base, Cookies, Cakes & Commercial Baking Operations.
₹ 55000 / Piece Get Latest Price
| Power Source | Gas |
| Number of Trays | 2 |
| Type | deck Oven |
| Usage/Application | bakery oven |
| Oven Type | Deck Oven |
| Machine Type | Automatic |
| Number Of Decks | 1 |
Minimum order quantity: 1 Piece
| Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
| AEI-1D-1TE | 0.1 | 220 | 1 Deck 1 Tray | 70 | 400x600 | 625x425x200 | 925X625X410 |
| AEI-1D-2TE | 6.5 | 220/380 | 1 Deck 2 Trays | 90 | 400x600 | 850x625x225 | 1200X800X575 |
| AEI-1D-3TE | 9 | 380 | 1 Deck 3 Trays | 120 | 400x600 | 1275x625x225 | 1750X965X710 |
| AEI-2D-4TE | 1 | 380 | 2 Deck 4 Trays | 160 | 400x600 | 850x625x225 | 1200X800X1300 |
| AEI-2D-6TE | 17 | 380 | 2 Deck 6 Trays | 195 | 400x600 | 1275x625x225 | 1750X965X1570 |
| AEI-3D-6TE | 20 | 380 | 3 Deck 6 Trays | 220 | 400x600 | 850x625x225 | 1200X800X1875 |
| AEI-3D-9TE | 25 | 380 | 3 Deck 9 Trays | 260 | 400x600 | 1275x625x225 | 1750X965X2150 |
| Gas Deck Oven | |||||||
| Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
| AEI-1D-1TG | 0.1 | 220 | 1 Deck 1 Tray | 75 | 400x600 | 650x425x200 | 1050x700x500 |
| AEI-1D-2TG | 0.1 | 220 | 1 Deck 2 Trays | 110 | 400x600 | 850x625x200 | 1260x805x700 |
| AEI-1D-3TG | 0.2 | 220 | 1 Deck 3 Trays | 150 | 400x600 | 1275x670x200 | 1750x965x810 |
| AEI-2D-4TG | 0.2 | 220 | 2 Deck 4 Trays | 190 | 400x600 | 850x625x200 | 1325x875x1450 |
| AEI-2D-6TG | 0.3 | 220 | 2 Deck 6 Trays | 200 | 400x600 | 1275x670x200 | 1260x875x1620 |
| AEI-3D-6TG | 0.3 | 220 | 3 Deck 6 Trays | 225 | 400x600 | 850x625x200 | 1260x805x1800 |
| AEI-3D-9TG | 0.4 | 220 | 3 Deck 9 Trays | 260 | 400x600 | 1275x670x200 | 1750x965x1850 |
₹ 85000 / Piece Get Latest Price
| Number of Trays | 4 |
| Total Number of Trays | 4 |
| Power Source | Gas |
| Number Of Decks | Double Decks |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Capacity | 100 kg |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Number of Decks | 3 |
| Total Number of Trays | 6 |
| Power Source | Electric |
| Usage/Application | Bread/Bun |
| Type | Semi-Automatic |
| Oven Type | Deck Oven |
| Capacity | 6 Trays of 600x400 mm |
| Phase | 3 Phase |
| Power Consumption | 19.8 KW |
| No Of Deck | 3 Deck |
| Machine Body Material | Complete in Stainless Steel Body |
| Total Weight | 245 KG |
| Door Open Style | Front Open |
| Design | Vertical Deck oven |
| Display Type | Front Glass in the door |
| Frequency | 50 HZ |
| Model Name/Number | AEI- E3D6 |
| Brand | Arise |
| Baking Capacity | 6 Trays |
Minimum order quantity: 1 Piece
₹ 205000 / Piece Get Latest Price
| Power Source | Gas |
| Capacity | 50 kg 500 KG |
| Number of Decks | 3 |
| Number of Trays | 9 |
| Shape | Rectangular |
| Usage/Application | Bakery, Restaurant , Hotel |
| Material | Stainless Steel |
| Brand | Arise |
| Type | Electric, Gas, Diesel |
| Features | Operate Gas, Electric and Diesel |
Minimum order quantity: 1 Piece
₹ 178500 / Piece Get Latest Price
| Total Number of Trays | 6 |
| Number Of Decks | Triple |
| Deck Size | 3 Deck 6 Trays |
| Dimensions (W x D x H)mm | 1250 x 845 x 1615 mm |
| Control Mode | Digital Model |
| Heat Load | 19.8 KW |
₹ 306000 / Piece Get Latest Price
| Number of Decks | 2 |
| Total Number of Trays | 4 |
| Power Source | Gas |
| Usage/Application | Bread, Cookies, Sponge, Patties, Brownie Etc. |
| Type | Semi-Automatic |
| Deck Type | Stone Base |
| Supported Tray Size | 16" x 24" |
| Capacity | 4 Trays Oven and 8 Trays Proofer below |
| Phase | Single Phase |
| Power Consumption | 2.4 kW/hr |
| Machine Body Material | Stainless Steel |
| Machine Type | Semi Automatic |
| Max Temperature | 400°C |
| Body Material | Stainless Steel |
| Baking Capacity | 4 Trays and 8 trays proofer |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 300 kg |
| Fuel Type | Gas |
| Power Source | Diesel |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Output capacity | 100 kg/hr |
| Fuel type | Gas |
| Automation grade | Semi Automatic |
| Usage/Application | Biscuit, Cookies, Rusk, Bread, Buns |
| Type | Automatic |
| Machine Body Material | SS |
| Color | SS |
| Brand | Arise Equipments |
| Model | Dimensions(inches) | Power (HP) | Bread (400 gms) | Cookies | Dry Rusk | Buns |
| AEI-36 | 47"x65"x60" (WxLxH) | 1 | 84 piece | 9 kg | 9 kg | 144 piece |
| AEI-36 | 46"x66"x77" (WxLxH) | 1 | 120 piece | 14Kg | 14Kg | 216 piece |
| AEI-42 | 47"x66"x86" (WxLxH) | 1 | 144 piece | 16Kg | 16Kg | 252 Piece |
| AEI-72 | 64"x62"x99" (WxLxH) | 1+1 | 254 Piece | 27Kg | 27Kg | 432 piece |
| AEI-84 | 64"x62'x106" (WxLxH) | 2+2 | 296 piece | 32Kg | 32Kg | 504 piece |
| AEI-120 | 72"x68'x106" (WxLxH) | 2+2 | 424 Piece | 45Kg | 45Kg | 720 piece |
₹ 88500 / Piece Get Latest Price
| Number of Decks | 2 |
| Total Number of Trays | 4 |
| Power Source | Electric |
| Type | Semi-Automatic |
| Capacity | 4 Trays of 600x400 mm |
| Voltage | 380V |
| Machine Body Material | Stainless Steel |
| Power Consumption | 14.4 kW/h |
| Oven Type | Deck Oven |
Minimum order quantity: 1 Piece
₹ 388000 / Piece Get Latest Price
| Number of Decks | 2 |
| Total Number of Trays | 4 |
| Power Source | Electric |
| Usage/Application | Bakery Items |
| Type | Automatic |
| Phase | 3 Phase |
| Capacity | 2Deck-4Tray & 8 Tray Proofer |
| Machine Body Material | Stainless Steel |
| Power Consumption | 16.2KW |
| Brand | Berjaya-Malaysian |
| Baking Capacity | 4 trays |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Number of Decks | 1 |
| Total Number of Trays | 2 |
| Power Source | Electric |
| Door Type | Single Door |
| Brand | Beryaja/Arise-Imported |
| Voltage | 220-240 Volt |
| Dimension | 1250 x 845 x 615 mm |
| Weight | 103 kg |
Minimum order quantity: 1 Piece
₹ 58000 / Piece Get Latest Price
| Power Type | Gas |
| Number Of Decks | Single Deck |
| Oven Type | Deck Oven |
| Usage/Application | Bakery |
| Type | Automatic |
| Phase | Single Phase |
| Material | Stainless Steel |
| Baking Capacity | 2 Trays |
Minimum order quantity: 1 Piece
| Gas Deck Oven | |||||||
| Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
| AEI-1D-1TG | 0.1 | 220 | 1 Deck 1 Tray | 75 | 400x600 | 650x425x200 | 1050x700x500 |
| AEI-1D-2TG | 0.1 | 220 | 1 Deck 2 Trays | 110 | 400x600 | 850x625x200 | 1260x805x700 |
| AEI-1D-3TG | 0.2 | 220 | 1 Deck 3 Trays | 150 | 400x600 | 1275x670x200 | 1750x965x810 |
| AEI-2D-4TG | 0.2 | 220 | 2 Deck 4 Trays | 190 | 400x600 | 850x625x200 | 1325x875x1450 |
| AEI-2D-6TG | 0.3 | 220 | 2 Deck 6 Trays | 200 | 400x600 | 1275x670x200 | 1260x875x1620 |
| AEI-3D-6TG | 0.3 | 220 | 3 Deck 6 Trays | 225 | 400x600 | 850x625x200 | 1260x805x1800 |
| AEI-3D-9TG | 0.4 | 220 | 3 Deck 9 Trays | 260 | 400x600 | 1275x670x200 | 1750x965x1850 |
₹ 120000 / Piece Get Latest Price
| Number of Decks | 3 |
| Oven Type | Cabinet Ovens |
| Product Type | Gas Oven, Bakery Oven |
| Total Number of Trays | 6 |
| Power Source | gas |
| Display | Digital |
| Type | Automatic |
| Brand | Arise Equipments |
| Max Temperature | 350°C |
| Usage/Application | bakery oven |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Display Type | Digital |
| Voltage | 220 |
| Number Of Trays | 1-9 |
| No. Of Trays | 1-9 |
| Tray Size | 400x600mm |
| Power | 0.1-0.4kw |
| Bread | Arise |
| Heating Mode | Gas |
| Gas Deck Oven | |||||||
| Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
| AEI-1D-1TG | 0.1 | 220 | 1 Deck 1 Tray | 75 | 400x600 | 650x425x200 | 1050x700x500 |
| AEI-1D-2TG | 0.1 | 220 | 1 Deck 2 Trays | 110 | 400x600 | 850x625x200 | 1260x805x700 |
| AEI-1D-3TG | 0.2 | 220 | 1 Deck 3 Trays | 150 | 400x600 | 1275x670x200 | 1750x965x810 |
| AEI-2D-4TG | 0.2 | 220 | 2 Deck 4 Trays | 190 | 400x600 | 850x625x200 | 1325x875x1450 |
| AEI-2D-6TG | 0.3 | 220 | 2 Deck 6 Trays | 200 | 400x600 | 1275x670x200 | 1260x875x1620 |
| AEI-3D-6TG | 0.3 | 220 | 3 Deck 6 Trays | 225 | 400x600 | 850x625x200 | 1260x805x1800 |
| AEI-3D-9TG | 0.4 | 220 | 3 Deck 9 Trays | 260 | 400x600 | 1275x670x200 | 1750x965x1850 |
₹ 115000 / Piece Get Latest Price
| Number of Decks | 2 |
| Total Number of Trays | 4 |
