ARISE EQUIPMENTS INDIA is the leading MANUFACTURER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the leading SUPPLIER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the large variety of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the huge quantity of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the best quality of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we provoide the best rate of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
WE DEAL IN PAN INDIA
₹ 120000 / Piece Get Latest Price
| Number Of Decks | Single |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Power Source | Gas |
| Size | Large |
| Dimensions (W x D x H)mm | Dimension: 82x39x55 Inches |
₹ 380000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| For Baking | Bread/Bun |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Body Material | Stainless Steel |
₹ 350000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| For Baking | Bread/Bun |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 330000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 300 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 330000 / Piece Get Latest Price
| Number of Trays | 72 Trays |
| For Baking | Biscuit/Cookies |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 400 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 38500 / Piece Get Latest Price
| Door Type | Single Door |
| Size | 1000x730x550 mm (LxWxH) |
| Power | 120 Watts |
| Voltage | 220V |
| Type | Single Deck Oven |
| Brand | ARISE EQUIPMENTS INDIA |
Minimum order quantity: 1 Piece
₹ 43000 / Piece Get Latest Price
| Capacity | 4 Pizza of 8" Inches at a time |
| Door Type | Single Door |
| Power | 3 KW |
| Voltage | 220V |
| Type | Single Deck |
| Power Source | Electric |
| Brand | Berjaya,Malaysia |
Minimum order quantity: 1 Piece
₹ 48500 / Piece Get Latest Price
| Capacity | 8.0 |
| Door Type | Stainless Steel |
| Power | 220V |
| Type | Single Deck Oven |
| Power Source | Electric and Gas optional available |
| Brand | ARISE |
Minimum order quantity: 1 Piece
₹ 330000 / Piece Get Latest Price
| Number of Trays | 24 Trays |
| For Baking | Bread/Bun |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 200 kg |
| Door Type | Single Door |
₹ 330000 / Piece Get Latest Price
| Number of Trays | 84 Trays |
| For Baking | Biscuit/Cookies |
| Power Source | Diesel |
| Usage/Application | Bakery |
| Capacity | 500 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 330000 / Piece Get Latest Price
| Number of Trays | 72 Trays |
| For Baking | Bread/Bun |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 330000 / Piece Get Latest Price
| Number of Trays | 72 Trays |
| For Baking | Bread/Bun |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 350000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| Number Of Deck | 10 Deck |
| For Baking | Pizza |
| Power Source | Electric |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 100 kg |
₹ 44500 / Piece Get Latest Price
| For Baking | Pizza |
| Type | Double Deck |
| Power Source | Electric |
| Voltage | 220V |
| Temperature | 350* |
| Tray Size | 400x600mm |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Number of Trays | 14 Trays |
| Power Source | Diesel |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 48500 / Piece Get Latest Price
| Power | 6.4 kW |
| Power Source | Electric |
| Chamber Size | 604 * 500 * 106 mm |
| Outside Size | 903 * 602 * 701 mm |
| Weight | 70 kg |
| Voltage | 220 V |
| Frequency | 50 Hz |
| No of Trays | 2 |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Number Of Deck | 2 |
| Design Type | Standard |
| Material | Stainless Steel |
| Electrical Load | 5 kW or 3 kW (with 2 cords) |
| Dimensions | 670X580X500mm |
| I Deal In | New Only |
| Type | Double Deck |
| Power Source | Electric |
| Brand | Roller Grill |
Minimum order quantity: 1 Piece
₹ 72000 / Piece Get Latest Price
| Oven Type | Commercial |
| Size/Dimension | Medium |
| Door Type | Single Door |
| Power | 3 KW |
| Type | Single Deck Oven |
| Power Source | Electric |
| Brand | Roller Grill |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Usage/Application | Breads |
| Capacity | Pizza 7 Inches 12 Pcs |
| Number Of Decks | Single |
| Model Name/Number | AEI-SS1D2 |
| Power Consumption | 100Watts |
| Machine Type | Semi Automatic |
| Power | 100Watts |
| Baking Capacity | 2 Trays of 16*24 inches |
| Type | Single Deck Oven |
| Power Source | LPG |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| For Baking | Bread/Bun |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 26800 / Piece Get Latest Price
| Oven Type | Commercial |
| Size/Dimension | Medium |
| Power Source | Electric |
| Type | Single Deck |
| Voltage | 220 V |
| Frequency | 50 Hz |
| No of Tray | 1 |
| Trays Size | 600*400 mm |
Minimum order quantity: 1 Piece
₹ 97500 / Piece Get Latest Price
| Type | Double Deck Oven |
| Power Source | Electric |
| Door Type | Stainless Steel |
| Frequency | 50 Hz |
| Grade | Stainless Steel |
| Number Of Chambers | 2 |
| Material | Steel |
| Condition | New |
| Oven Type | Electric |
| Brand | SIRMAN |
Minimum order quantity: 1 Piece
₹ 57600 / Piece Get Latest Price
| Type | Single Deck Oven |
| Power Source | Electric |
| Door Type | Single Door |
| Voltage | 220 V |
| Weight | 48 kg Approx |
| Frequency | 50 Hz |
| Number Of Decks | 1 |
| Warranty Period | 1 Year |
| Material | Stainless Steel |
| Oven Type | Electric |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Power Source | Electric |
| Type | Conveyor Oven |
| Capacity | 12 INCHES PIZZA |
| Baking Capacity | 3-5 MINUTES |
| Design Type | Standard |
| Packaging Type | Box |
| Oven Type | Electric |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Power Source | Electric |
| Dimension | 1500x600x430 mm |
| Power | 6 KW |
| Voltage | 220-240 V |
| Weight | 70 kg |
₹ 495000 / Piece Get Latest Price
| Type | Conveyor Oven |
| Capacity | Capacity 18 x 12",per hour at 6 minutes |
| Usage/Application | Electric |
| Brand | Lincoln |
| Phase | 1 Phase |
| Chamber Size | Dimensions 1270 x 797 x 457mm(h) |
Single deck electric impinger conveyor oven
Brand – Lincoln
Model - 2504
Uniform heating/cooking of food
Digital control and display
Stackable up to 2 ovens high
Capacity: 18 x 12", per hour at 6 minutes
Conveyor adjustable from 30 seconds to 15 minutes
Temperature range from 32°C − 315°C
Air Impingement
Reversible conveyor direction left/right
Includes 100mm legs for proper cooling.
Power: 240V; Single Phase; 50Htz ; 25 Amps; 6kW Per Deck
Warranty: 12 months parts & labour
Dimensions: 1270 x 797 x 457mm(h)
₹ 750000 / Piece Get Latest Price
| Usage/Application | Pizza |
| Type | Semi-Automatic |
| Phase | Single Phase |
| Capacity | Max 18 Inches Pizza |
| Power Source | Gas |
| Machine Body Material | Stainless Steel |
| Design Type | Standard |
| Brand | Lincoln |
| Baking Capacity | 18 Inches |
Mohammad Ali ((CEO))
Arise Equipments India
Plot No-2, Ground Floor, D-Block, Nishant Park, Old Palam Road, Near MCD Office, Kakrola Dwarka, New Delhi - 110078, Delhi, India