ARISE EQUIPMENTS INDIA is the leading MANUFACTURER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the leading SUPPLIER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the large variety of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the huge quantity of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the best quality of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we provoide the best rate of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
WE DEAL IN PAN INDIA
₹ 24000 / Piece Get Latest Price
| Number Of Decks | 1 |
| Control Type | Semi-Automatic |
| Application Type | Bakery |
| Oven Type | Commercial |
| Power Source | Electric |
| Type | Single Deck |
| Size/Dimension | Medium |
| Voltage | 220 V |
| Frequency | 50 Hz |
| No of Tray | 1 |
| Trays Size | 600*400 mm |
Minimum order quantity: 1 Piece
₹ 330000 / Piece Get Latest Price
| Number of Trays | 18 Trays |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Fuel Type | Gas |
| Power Source | Diesel |
₹ 43000 / Piece Get Latest Price
| Power Source | Electric |
| Capacity | 4 Pizza of 8" Inches at a time |
| Door Type | Single Door |
| Type | Single Deck |
| Power | 3 KW |
| Voltage | 220V |
| Brand | Berjaya,Malaysia |
Minimum order quantity: 1 Piece
₹ 52600 / Piece Get Latest Price
| Baking Surface | Stone |
| Power Source | Electric |
| Oven Structure | Deck |
| Pizza Capacity (per deck) | 2 Pizzas |
| Tray Size (inch) | 16x24 |
| Type | Single Deck Oven |
| Door Type | Single Door |
| Voltage | 220 V |
| Weight | 48 kg Approx |
| Frequency | 50 Hz |
| Warranty Period | 1 Year |
| Number Of Decks | 1 Deck |
| Material | Stainless Steel |
| Oven Type | Electric |
| Phase | 1 Phase |
| Model Name/Number | STROMBOLI 1 |
Minimum order quantity: 1 Piece
₹ 97500 / Piece Get Latest Price
| Number of Decks | Double |
| Baking Surface | Stone |
| Power Source | Electric |
| Type | Double Deck Oven |
| Door Type | Stainless Steel |
| Frequency | 50 Hz |
| Grade | Stainless Steel |
| Number Of Chambers | 2 |
| Material | Steel |
| Condition | New |
| Oven Type | Electric |
| Brand | SIRMAN |
| Max Temperature | 330 Degree C |
| Power | Watt 1000+750 |
| Alimentation | 1 ph |
| Weight | 12 kg |
Minimum order quantity: 1 Piece
₹ 44500 / Piece Get Latest Price
| Type | Double Deck |
| Power Source | Electric |
| For Baking | Pizza |
| Voltage | 220V |
| Temperature | 350* |
| Tray Size | 400x600mm |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 72000 / Piece Get Latest Price
| Number of Decks | Single |
| Baking Surface | Stone |
| Power Source | Electric |
| Oven Type | Commercial |
| Door Type | Single Door |
| Type | Single Deck Oven |
| Power | 3 KW |
| Size/Dimension | Medium |
| Brand | Roller Grill |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Total Number of Trays | 2 |
| Usage/Application | Breads |
| Power Source | Gas |
| Capacity | Pizza 7 Inches 12 Pcs |
| Model Name/Number | AEI-SS1D2 |
| Power Consumption | 100Watts |
| Type | Single Deck Oven |
| Machine Type | Semi Automatic |
| Power | 100Watts |
| Baking Capacity | 2 Trays of 16*24 inches |
| Number Of Decks | Single |
Minimum order quantity: 1 Piece
₹ 38500 / Piece Get Latest Price
| Door Type | Single Door |
| Size | 1000x730x550 mm (LxWxH) |
| Power | 120 Watts |
| Voltage | 220V |
| Type | Single Deck Oven |
| Brand | ARISE EQUIPMENTS INDIA |
Minimum order quantity: 1 Piece
₹ 48500 / Piece Get Latest Price
| Capacity | 8.0 |
| Door Type | Stainless Steel |
| Power | 220V |
| Type | Single Deck Oven |
| Power Source | Electric and Gas optional available |
| Brand | ARISE |
Minimum order quantity: 1 Piece
₹ 330000 / Piece Get Latest Price
| Number of Trays | 72 Trays |
| For Baking | Bread/Bun |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 48500 / Piece Get Latest Price
| Power | 6.4 kW |
| Power Source | Electric |
| Chamber Size | 604 * 500 * 106 mm |
| Outside Size | 903 * 602 * 701 mm |
| Weight | 70 kg |
| Voltage | 220 V |
| Frequency | 50 Hz |
| No of Trays | 2 |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Power Source | Electric |
| Type | Double Deck |
| Number Of Deck | 2 |
| Material | Stainless Steel |
| Electrical Load | 5 kW or 3 kW (with 2 cords) |
| Dimensions | 670X580X500mm |
| Brand | Roller Grill |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Single |
| Dimensions (W x D x H)mm | Dimension: 82x39x55 Inches |
₹ 115000 / Piece Get Latest Price
| Technology Type | Infrared |
| Automation Grade | Semi Automatic |
| Power Source | Electric |
| Dimension | 1500x600x430 mm |
| Power | 6 KW |
| Voltage | 220-240 V |
| Weight | 70 kg |
₹ 495000 / Piece Get Latest Price
| Power Source | Electric |
| Technology Type | Impingement |
| Automation Grade | Automatic |
| Brand | Lincoln |
| Type | Conveyor Oven |
| Capacity | Capacity 18 x 12",per hour at 6 minutes |
| Usage/Application | Electric |
| Phase | 1 Phase |
| Chamber Size | Dimensions 1270 x 797 x 457mm(h) |
Single deck electric impinger conveyor oven
Brand – Lincoln
Model - 2504
Uniform heating/cooking of food
Digital control and display
Stackable up to 2 ovens high
Capacity: 18 x 12", per hour at 6 minutes
Conveyor adjustable from 30 seconds to 15 minutes
Temperature range from 32°C − 315°C
Air Impingement
Reversible conveyor direction left/right
Includes 100mm legs for proper cooling.
Power: 240V; Single Phase; 50Htz ; 25 Amps; 6kW Per Deck
Warranty: 12 months parts & labour
Dimensions: 1270 x 797 x 457mm(h)
₹ 750000 / Piece Get Latest Price
| Power Source | Electric, Gas |
| Technology Type | Impingement |
| Automation Grade | Automatic |
| Usage/Application | Pizza |
| Type | Semi-Automatic |
| Mounting Type | Countertop |
| Brand | Lincoln |
| Phase | Single Phase |
| Capacity | Max 18 Inches Pizza |
| Machine Body Material | Stainless Steel |
| Material | Stainless Steel |
| Maximum Temperature | 400 degree c |
| Oven Type | Conveyor |
| Baking Capacity | 18 Inches |
Minimum order quantity: 1 Piece
| Manufacturer | Lincoln Foodservice |
|---|---|
| Model Number | 1451-000-U |
| Manufacturer Part # | 1451-000-U |
| Deck Qty | Single Deck |
| Type | Floor Model |
| Conveyor Qty (per deck) | 1 |
| Oven Width | 60" - 80" |
| Height | 52" |
| Width | 78" |
| Depth | 58" |
| Weight | 725 lbs |
| CE | Yes |
| UL | Yes |
| UL EPH Classified | Yes |
| CSA Star | Yes |
| CSA Flame | Yes |
| 5-15P | Yes |
₹ 115000 / Piece Get Latest Price
| Power Source | Electric |
| Type | Conveyor Oven |
| Capacity | 12 INCHES PIZZA |
| Baking Capacity | 3-5 MINUTES |
| Design Type | Standard |
| Packaging Type | Box |
| Oven Type | Electric |
Minimum order quantity: 1 Piece
Mohammad Ali (CEO)
Arise Equipments India
Plot No-2, Ground Floor, D-Block, Nishant Park, Old Palam Road, Near MCD Office, Kakrola Dwarka, New Delhi - 110078, Delhi, India