ARISE EQUIPMENTS INDIA is the leading MANUFACTURER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the leading SUPPLIER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the large variety of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the huge quantity of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the best quality of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we provoide the best rate of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
WE DEAL IN PAN INDIA
₹ 13800 / Piece Get Latest Price
| Fryer Type | Electric Fryer |
| Tank Capacity | 6+6 L |
| Number Of Tanks | Twin |
| Usage/Application | Restaurant |
| Power Source | Single Phase |
| Body Material | Stainless Steel |
| Installation | Table Top |
| Size | 6+6 LTRS |
| Thermostat Control | Auto Cutoff |
| Basket Included | Twin Basket |
| Oil Drain Valve | No |
| Usage Segment | Fast Food, Restaurant, Caterer, Industrial Canteen, Hotel |
| Frequency | 50 Hz |
| Brand | ARISE |
| Power | 2.5+2.5 kw |
| Voltage | 220V |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Fryer Type | Gas Fryer |
| Tank Capacity | 16 L |
| Number Of Tanks | Single |
| Power Source | Single Phase |
| Machine Type | Automatic, Manual |
| Usage Segment | Fast Food |
| Temperature | 50 to 195 Degree C |
| Power | 3.2 KW |
| Voltage | 220 V |
| Oil tank size | 240 x 296 x200 mm |
| Basket size | 190 x210 x110 mm |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Fryer Type | Gas Fryer |
| Tank Capacity | 16 L |
| Number Of Tanks | Single |
| Usage/Application | Commercial |
| Power Source | Single Phase, LPG |
| Size | 16 LTRS |
| Brand | ARISE |
| Model Name/Number | AEI-GR17 |
| Frequency | 50 HZ |
| Color | STAINLESS STEEL |
| Features | WITH AUTO CUT SYSTEM WITH ANY ELECTRICITY |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Fryer Type | Electric Fryer |
| Number Of Tanks | Single |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Installation | Table Top |
| Power Source | Single Phase |
| Control Type | Thermostat |
| Brand | Arise |
| Fryer Basket | Single Basket |
| Model Name/Number | TEF-12L |
| Usage Segment | Hotel, Caterer, Industrial Canteen, Restaurant |
| Tank Capacity | 12 L |
| Basket Size | 210 x 280 x140 mm |
| Tank Size | 250 x 365 x 260 mm |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Fryer Type | Electric Fryer |
| Tank Capacity | 6 L |
| Number Of Tanks | Single |
| Usage/Application | Commercial |
| Power Source | Single Phase |
| Body Material | Stainless Steel |
| Installation | Table Top |
| Machine Type | Automatic |
| Capacity | 6 L |
| Voltage | 220 V |
| Thermostat Control | Auto Cutoff |
| Brand | Arise |
| Basket Included | Single Basket |
| Oil Drain Valve | No |
| Model Name/Number | AEI-6L |
| Usage Segment | Fast Food, Industrial Canteen, Restaurant, Hotel, Caterer |
| Driven Type | Electric |
| Features | 50Hz |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 22400 / Piece Get Latest Price
| Fryer Type | Gas Fryer |
| Tank Capacity | 8+8 Ltr's |
| Number Of Tanks | Twin |
| Usage/Application | Restaurant |
| Power Source | LPG |
| Capacity | 8 L |
| Brand | ARISE |
| Usage Segment | Fast Food, Industrial Canteen, Hotel, Caterer, Restaurant |
| Condition | New |
| Temperature Range | 50 to 195 Degree C |
| Oil Tank Size | 40 x 296 x 200 mm |
| Basket Size | 190 x 210 x 110 mm |
Minimum order quantity: 1 Piece
🔧 Key Features
⚙️ Typical Technical Highlights
📌 Uses
✔ French fries, chicken, fish, pakoras, snacks
✔ High-turnover frying in restaurants & caterers
✔ Food trucks, kiosks & cloud kitchens
₹ 15000 / Piece Get Latest Price
| Fryer Type | Electric Fryer |
| Capacity | 8+8 Ltr's |
| Tank Capacity | 8+8 Ltr's |
| Number Of Tanks | Twin |
| Usage/Application | Commercial |
| Power Source | Single Phase |
| Material | SS |
| Power Consumption | 2.5+2.5 KW |
| Fuel | Electric |
| Brand | Arise |
| Usage Segment | Hotel, Industrial Canteen, Caterer, Restaurant, Fast Food |
Minimum order quantity: 1 Piece
₹ 138500 / Piece Get Latest Price
| Gas Type | LPG |
| Tank Capacity | 18 L |
| Number Of Tanks | Single |
| Burner Type | Atmospheric Tube-Fired Burner System |
| Body Material | Stainless Steel |
| Installation | Floor Standing |
| Ignition Type | Electric |
| Oil Drain Valve | Yes |
| Fryer Basket | Twin Basket |
| Usage Segment | Restaurant, Hotel, Fast Food, Caterer, Cloud Kitchen |
Minimum order quantity: 1 Piece
Economy Tube Fired Gas Fryers 35C+
Specifications:
Technical Details:
₹ 135000 / Piece Get Latest Price
| Fryer Type | Gas Fryer |
| Tank Capacity | 16 L |
| Number Of Tanks | Single |
| Body Material | Stainless Steel |
| Installation | Floor Standing |
| Power Source | Single Phase |
| Capacity | OIL CAPACITY 16~18 KG |
| Voltage | 220V |
| Size | 47.2x15.1x30.2 INCHES |
| Brand | PITCO |
| Model Number | 35C+SS |
| Frequency | 50HZ |
| Features | GAS OPERATED MANUAL FRYER |
Minimum order quantity: 1 Piece
* Welded tank with an extra smooth peened finish ensures easy cleaning.
* Long-lasting, high-temperature alloy stainless steel heating and combustion efficiency.
Thermostat controls 200*F(93*C) and 400*F (190*C-CE).
* Standing pilot light design provides a ready flame when heat is required.
* Stainless steel cabinet front and door with galvanized sides and back.
* Integrated gas control valve to maintain gas flow with automatically shut-off.
* Temperature limit swich to achieve to desired limit.
Size (Inch) HxWxD - 47.2x15.1x30.2
Frying Area (Inch) - 14x14
BTU Rating - 90,000/Hr
Oil Capacity - 16-18 Kg.
₹ 142000 / Piece Get Latest Price
| Gas Type | LPG |
| Tank Capacity | 18 L |
| Number Of Tanks | Single |
| Burner Type | Atmospheric Tube-Fired Burner System |
| Body Material | Stainless Steel |
| Installation | Floor Standing |
| Ignition Type | Electric |
| Oil Drain Valve | Yes |
| Fryer Basket | Twin Basket |
| Usage Segment | Fast Food, Cloud Kitchen, Restaurant, Hotel, Caterer |
Minimum order quantity: 1 Piece
₹ 142000 / Piece Get Latest Price
| Gas Type | LPG |
| Fryer Type | Gas Fryer |
| Tank Capacity | 16 L |
| Number Of Tanks | Single |
| Burner Type | Atmospheric Tube-Fired Burner System |
| Body Material | Stainless Steel |
| Installation | Floor Standing |
| Power Source | LPG, Single Phase |
| Control Type | Thermostat |
| Fryer Basket | Twin Basket |
| Oil Drain Valve | Yes |
| Usage Segment | Caterer, Hotel, Fast Food, Industrial Canteen, Restaurant |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Capacity | 13 Ltr's |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material | SS |
| Power Consumption | 3 Kw |
| Fuel | Electric |
| Weight | 9 Kg |
| Size | 290x500x370mm |
| Brand | Arise |
| Model Name/Number | TEF-131V |
| Frequency | 50Hz |
| Features | 50Hz |
Minimum order quantity: 1 Piece
₹ 25500 / Piece Get Latest Price
| Fryer Type | Gas Fryer |
| Tank Capacity | 10+10Ltrs |
| Number Of Tanks | Twin |
| Usage/Application | Restaurant |
| Power Source | LPG |
| Machine Type | Semi-Automatic, Manual |
| Size | TWO TANK |
| Usage Segment | Caterer, Hotel, Restaurant, Fast Food, Industrial Canteen |
| Brand | ARISE |
| Power | 4.5 kW |
| Dimension | 330 x600 x 435 mm |
Minimum order quantity: 1 Piece
�� Key Features
⚙️ Typical Technical Highlights
�� Uses
✔ French fries, chicken, fish, pakoras, snacks
✔ High-turnover frying in restaurants & caterers
✔ Food trucks, kiosks & cloud kitchens
Mohammad Ali (CEO)
Arise Equipments India
Plot No-2, Ground Floor, D-Block, Nishant Park, Old Palam Road, Near MCD Office, Kakrola Dwarka, New Delhi - 110078, Delhi, India