Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300 L |
Temperature Range | 0 to 10 Degree C |
Brand | Bluestar |
Type | Upright Chiller |
External Dimension | 21x21x67 inch |
Castors | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cooler Type | Visi Cooler |
Brand | BlueStar |
Model | ECG 205 |
Type | Upright Chiller |
Capacity | 200 L |
External Dimension | 20 x 24 x 54 inch |
Baskets | 3 |
Temperature Range | 1 to 10 Degree C |
Castors | Yes |
Lock | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300 L |
Number of Doors | 1 |
Power Source | Electric |
External Dimension | 23 x 25 x 66 inch |
Lock | Yes |
Temperature Range | 1 to 10 Degree C |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Upright Chiller |
Capacity | 400 L |
External Dimension | 26 x 25 x 76 inch |
Temperature Range | 0 to 10 Degree C |
Castors | Yes |
Lock | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Doors | 1 |
Storage Capacity | 500 |
Color | White |
Warranty | 1 Year |
Brand | Bluestar |
Power Source | Electric |
Refrigeration Type | Compressor Refrigerator |
Voltage | 220 V |
Compressor | Yes |
Volume | 500 Ltr's |
No Of Shelves | 4 |
Capacity | 500 L |
Rated Current | 0.65 A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cooler Type | Visi Cooler |
Brand | Bluestar |
Warranty | 1 Year |
Number of Doors | 1 |
Power Source | Electric |
Voltage | 220 V |
Temperature Range | 1 to 10 Degree C |
Defrost Type | Auto-Defrost |
Door Type | Single Door |
Type | Upright Chiller |
Lock | Yes |
Wheels | 3 |
Capacity | 623 L |
External Dimension | 36 x 29 x 85 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 1 |
Brand | Bluestar |
Model Name/Number | 200L |
Storage Capacity | 200 |
Warranty | 1 Year Standard |
Number of Doors | 2 |
Power Source | Electric |
Refrigeration Type | Compressor Refrigerator |
Installation | Freestanding |
Features | 50Hz |
Usage/Application | Display Cooler |
Dimension | 20x24x54 inch |
Volume | 200L |
Style | Single-temperature |
Condition | New |
Body Material | Color Steel |
Defrost Type | Auto-Defrost |
Door Type | Single Door |
Energy Efficiency | 5 Star |
Type | Display Cooler |
Cooling Method | Air Cool |
Lock | Yes |
Wheels | Yes |
Capacity | 1100 L |
External Dimension | 48 x 28 x 77 inch |
Voltage | 220 V |
Temperature Range | 1 to 10 Degree C |
Additional Information:
3.6/5
Rated by 45 Users