Pioneers in the industry, we offer automatic cookies drop machine, plc controlled cookie drop machine, bakery cookie making machine, semi automatic cookie dropper, commercial cookie dropper and cookie dropping machine from India.
₹ 440000 / Piece Get Latest Price
| Tray width | 400 mm |
| Rows per tray | 4 row |
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Automation grade | Automatic |
| Capacity(kg/hr) | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type Of Cookies | All types of cookies, Biscuit can make in this machine |
| Nozzles Available | 500 NOS |
| Motor Power | 3 HP |
| Operating Phase | Three Phase |
| Nozzle Number | 5 NOZZLES |
| Operation Mode | Automatic |
₹ 520000 / Piece Get Latest Price
| Tray width | 400 mm |
| Rows per tray | 6 row |
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Automation grade | Automatic |
| Capacity(kg/hr) | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Product type | Wire cut cookie, Drop cookie |
| Type Of Cookies | All types of cookies, Biscuit can make in this machine |
| Nozzles Available | 500 NOS |
| Motor Power | 2 HP |
| Nozzle Number | 5 NOZZLES |
| Operating Phase | Single Phase |
| Operation Mode | Automatic |
| Nozzle type | Star nozzle, Custom die set, Round nozzle |
| Control system | PLC control |
Minimum order quantity: 1 Piece
₹ 480000 / Piece Get Latest Price
| Tray width | 400 mm |
| Rows per tray | 5 Raw |
| Automation grade | Automatic |
| Usage/Application | Biscuit/Cookies |
| Type | Automatic |
| Product type | Drop cookie, Wire cut cookie |
| Power Consumption | 0.1-25 kw/hr |
| Power Source | Electric |
| Machine Type | Automatic |
| Nozzle type | Custom die set, Star nozzle, Round nozzle |
| Control system | PLC control |
| Brand | Arise Equipments India |
| Oven Type | Cookies |
| Baking Capacity | 12 trays |
Minimum order quantity: 1 Piece
| Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
| AEI-1D-1TE | 0.1 | 220 | 1 Deck 1 Tray | 70 | 400x600 | 625x425x200 | 925X625X410 |
| AEI-1D-2TE | 6.5 | 220/380 | 1 Deck 2 Trays | 90 | 400x600 | 850x625x225 | 1200X800X575 |
| AEI-1D-3TE | 9 | 380 | 1 Deck 3 Trays | 120 | 400x600 | 1275x625x225 | 1750X965X710 |
| AEI-2D-4TE | 1 | 380 | 2 Deck 4 Trays | 160 | 400x600 | 850x625x225 | 1200X800X1300 |
| AEI-2D-6TE | 17 | 380 | 2 Deck 6 Trays | 195 | 400x600 | 1275x625x225 | 1750X965X1570 |
| AEI-3D-6TE | 20 | 380 | 3 Deck 6 Trays | 220 | 400x600 | 850x625x225 | 1200X800X1875 |
| AEI-3D-9TE | 25 | 380 | 3 Deck 9 Trays | 260 | 400x600 | 1275x625x225 | 1750X965X2150 |
| Gas Deck Oven | |||||||
| Model | Power (Kw) | Voltage (v) | Specification | Net Weight (kg) | Tray size (mm) | Chamber Size (LxWxH) (mm) | Dimensions {(LxWxH)/mm} |
| AEI-1D-1TG | 0.1 | 220 | 1 Deck 1 Tray | 75 | 400x600 | 650x425x200 | 1050x700x500 |
| AEI-1D-2TG | 0.1 | 220 | 1 Deck 2 Trays | 110 | 400x600 | 850x625x200 | 1260x805x700 |
| AEI-1D-3TG | 0.2 | 220 | 1 Deck 3 Trays | 150 | 400x600 | 1275x670x200 | 1750x965x810 |
| AEI-2D-4TG | 0.2 | 220 | 2 Deck 4 Trays | 190 | 400x600 | 850x625x200 | 1325x875x1450 |
| AEI-2D-6TG | 0.3 | 220 | 2 Deck 6 Trays | 200 | 400x600 | 1275x670x200 | 1260x875x1620 |
| AEI-3D-6TG | 0.3 | 220 | 3 Deck 6 Trays | 225 | 400x600 | 850x625x200 | 1260x805x1800 |
| AEI-3D-9TG | 0.4 | 220 | 3 Deck 9 Trays | 260 | 400x600 | 1275x670x200 | 1750x965x1850 |
₹ 485000 / Piece Get Latest Price
| Output capacity | 100 kg/hr |
| Machine type | Wire cut |
| Usage/Application | Biscuit, cake, Cookies, Buns, Bread |
| Type | Automatic |
| Machine Body Material | SS |
| Design Type | Customized, Standard |
| Color | SS |
| Brand | Arise Equipmets |
| Automation Grade | Automatic |
| Model | Dimensions(inches) | Power (HP) | Bread (400 gms) | Cookies | Dry Rusk | Buns |
| AEI-24 | 47"x65"x60" (WxLxH) | 1 | 84 piece | 9 kg | 9 kg | 144 piece |
| AEI-36 | 46"x66"x77" (WxLxH) | 1 | 120 piece | 14Kg | 14Kg | 216 piece |
| AEI-42 | 47"x66"x86" (WxLxH) | 1 | 144 piece | 16Kg | 16Kg | 252 Piece |
| AEI-72 | 64"x62"x99" (WxLxH) | 1+1 | 254 Piece | 27Kg | 27Kg | 432 piece |
| AEI-84 | 64"x62'x106" (WxLxH) | 2+2 | 296 piece | 32Kg | 32Kg | 504 piece |
| AEI-120 | 72"x68'x106" (WxLxH) | 2+2 | 424 Piece | 45Kg | 45Kg | 720 piece |
₹ 520000 / Piece Get Latest Price
| Output capacity | 100 kg/hr |
| Machine type | Drop depositor |
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Automation grade | Automatic |
| Capacity(kg/hr) | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Power load | 2 kW |
| Type Of Cookies | All types of cookies, Biscuit can make in this machine |
| Nozzles Available | 500 NOS |
| Motor Power | 3 HP |
| Nozzle Number | 5 NOZZLES |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Contact material | SS304 |
Minimum order quantity: 1 Piece
₹ 520000 / Piece Get Latest Price
| Output capacity | 200 kg/hr |
| Machine type | Combination type |
| Maximum Production Capacity Per Hour | 200 kg/hr |
| Automation grade | Automatic |
| Capacity(kg/hr) | 200 Kg/h |
| Power Source | Electric |
| Tray width | 400 mm |
| Power load | 2 kW |
| Type Of Cookies | All types of cookies, Biscuit can make in this machine |
| Nozzles Available | 500 NOS |
| Motor Power | 3 HP |
| Nozzle Number | 7 NOZLES |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Contact material | SS304 |
| Speed control | Stepper drive |
| Usage/Application | Bakery |
Minimum order quantity: 1 Piece
₹ 525000 / Piece Get Latest Price
| Tray width | 400 mm |
| Rows per tray | 5 Raw |
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Automation grade | Automatic |
| Capacity(kg/hr) | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Product type | Drop cookie |
| Hopper volume | 15 L |
| Nozzle type | Round nozzle |
| Control system | PLC control |
Minimum order quantity: 1 Piece
₹ 520000 / Piece Get Latest Price
| Tray width | 400 mm |
| Line capacity | 200 Kg/Hr |
| Rows per tray | 6 row |
| Line type | Cookie, Soft biscuit, Hard biscuit |
| Maximum Production Capacity Per Hour | 200 kg/hr |
| Automation grade | Automatic |
| Capacity(kg/hr) | 200 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Fuel type | Electric |
| Type Of Cookies | Wirecut, Rotary, Long |
| Nozzles Available | 500 NOS |
| Motor Power | 3 HP |
| Operating Phase | Three Phase |
| Nozzle Number | 6 Nozzles |
| Operation Mode | Automatic |
Minimum order quantity: 1 Piece
₹ 520000 / Piece Get Latest Price
| Line capacity | 100 Kg/Hr |
| Line type | Cookie, Soft biscuit, Hard biscuit |
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Automation grade | Automatic |
| Capacity(kg/hr) | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type Of Cookies | Rotary, Wirecut |
| Nozzles Available | 500 Nozzles |
| Motor Power | 3 HP |
| Operating Phase | Three Phase |
| Nozzle Number | 5 Nozzles |
| Operation Mode | Automatic |
| Control system | PLC control, HMI panel |
Minimum order quantity: 1 Piece
₹ 445000 / Piece Get Latest Price
| Tray width | 600 mm |
| Rows per tray | 5 Raw |
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Automation grade | Semi Automatic |
| Capacity(kg/hr) | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Product type | Wire cut cookie, Deposited biscuit, Drop cookie |
Minimum order quantity: 1 Piece
Mohammad Ali ((CEO))
Arise Equipments India
Plot No-2, Ground Floor, D-Block, Nishant Park, Old Palam Road, Near MCD Office, Kakrola Dwarka, New Delhi - 110078, Delhi, India