ARISE EQUIPMENTS INDIA is the leading MANUFACTURER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the leading SUPPLIER of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN
we are the large variety of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the huge quantity of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we have the best quality of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
we provoide the best rate of BAKERY MACHINES/ROTARY OVEN/BAKERY EQUIPMENT/COMMERCIAL BAKING/BAKERY MACHINE/BAKING EQUIPMENTS/BAKING EQUIPMENT/DECK OVENS/DECK OVEN/GAS OVEN/COMMERCIAL OVEN.
WE DEAL IN PAN INDIA
₹ 62000 / Piece Get Latest Price
| Total Number of Trays | 2 |
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Single Deck |
| Certification | CE |
Minimum order quantity: 1 Piece
₹ 56000 / Piece Get Latest Price
| Power Source | Gas |
| Number of Trays | 2 |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Size | Large |
| Number Of Decks | Single Deck |
| Control Mode | Gas |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Number of Decks | 2 |
| Total Number of Trays | 6 |
| Number Of Deck | 2 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Deck Size | Chamber size 1290*700*185mm |
| Dimensions (W x D x H)mm | E.X. Size:181.5*92.5*140 CM |
| Control Mode | Manual Controller |
| Heat Load | 400 DegreeC |
₹ 95000 / Piece Get Latest Price
| Total Number of Trays | 4 |
| Number Of Deck | 2 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Number Of Decks | Double Decks |
₹ 110000 / Piece Get Latest Price
| Power Source | Gas |
| Total Number of Trays | 4 |
| Number Of Deck | 2 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Double Decks |
| Deck Size | Chamber size 870*670*185mm |
| Dimensions (W x D x H)mm | E.X. Size:133*85*140 cm |
| Control Mode | Manual Controller |
| Heat Load | 50~400 DegreeC |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 30 Kg |
₹ 49000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| Power Source | Electric |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Number Of Decks | Single Deck |
₹ 95000 / Piece Get Latest Price
| Number Of Deck | 2 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Size | Large |
| Number Of Decks | Double Decks |
| Certification | ISO |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
₹ 94000 / Piece Get Latest Price
| Total Number of Trays | 2 |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Small / Mini |
| Deck Type | Stainless Steel |
| Supported Tray Size | 16" x 24" |
| Max Temperature | 400°C |
| Control Type | Analog |
| Body Material | Stainless Steel |
| Certification | CE, ISO |
| Number Of Decks | Single Deck |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Total Number of Trays | 4 |
| Number Of Deck | 2 Deck |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Size | Large |
| Certification | ISO |
| Number Of Decks | Double Decks |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Number Of Deck | 3 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Triple Decks |
| Deck Size | 6 Trays of 600*400 mm |
₹ 125000 / Piece Get Latest Price
| Total Number of Trays | 6 |
| Number Of Deck | 2 Deck |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Double Decks |
| Deck Size | Trays Capacity 6 Trays of 600*400 mm |
| Dimensions (W x D x H)mm | E.X. Size:1800*920*1400 mm |
| Control Mode | Manual Controller |
| Heat Load | 400 DegreeC |
₹ 135000 / Piece Get Latest Price
| Number of Decks | 3 |
| Total Number of Trays | 6 |
| Number Of Deck | 3 Deck |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Deck Size | 6 Trays of 600*400 mm |
| Dimensions (W x D x H)mm | Dimension: 1330x840x1660 |
| Control Mode | Digital Controller |
| Heat Load | 350 DegreeC |
₹ 55000 / Piece Get Latest Price
| Total Number of Trays | 2 |
| Number Of Deck | 1 Deck |
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
| Deck Size | 2 Trays of 600*400 mm |
₹ 85000 / Piece Get Latest Price
| Total Number of Trays | 4 |
| Number Of Deck | 2 Deck |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | 2 |
| Deck Size | 4 Trays of 600*400 mm |
₹ 55000 / Piece Get Latest Price
| Power Source | Electric |
| Number of Trays | 2 |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Number Of Decks | Single Deck |
| Deck Size | 2 Trays of 600*400mm |
₹ 145000 / Piece Get Latest Price
| Type of Machine | Bakery Oven |
| Number of Decks | 3 |
| Number of Trays | 6 |
| Number Of Deck | 3 Deck |
| Power Source | Electric |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
₹ 105000 / Piece Get Latest Price
| Total Number of Trays | 2 |
| Number Of Deck | 1 Deck |
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
₹ 135000 / Piece Get Latest Price
| Total Number of Trays | 6 |
| Number Of Deck | 3 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Triple Decks |
| Deck Size | 6 Trays of 600*400 mm |
| Dimensions (W x D x H)mm | Dimension: 1330x840x1660 |
| Control Mode | Digital Controller |
| Heat Load | 350 DegreeC |
₹ 105000 / Piece Get Latest Price
| Number of Trays | 4 |
| Type of Machine | Bakery Oven |
| Power Source | Gas |
| Fuel Type | Gas |
| Number Of Deck | 2 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Size | Large |
| Usage/Application | Bakery |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Type of Machine | Bakery Oven |
| Number of Decks | Rotary |
| Number of Trays | 72 |
| For Baking | Biscuit/Cookies |
| Machine Body Material | Stainless Steel(SS) |
| Capacity | 200 kg |
| Power Source | Gas & Electric |
| Usage/Application | Bakery |
₹ 94000 / Piece Get Latest Price
| Total Number of Trays | 2 |
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Number Of Decks | Single Deck |
₹ 98000 / Piece Get Latest Price
| Number Of Deck | 2 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Number Of Decks | Double Decks |
| Deck Size | Chamber size 870*670*185mm |
| Dimensions (W x D x H)mm | E.X. Size:1330*850*1400 mm |
| Control Mode | Manual Controller |
| Heat Load | 25-400 DegreeC |
₹ 55000 / Piece Get Latest Price
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Number Of Decks | Single Deck |
₹ 75000 / Piece Get Latest Price
| Power Source | Electric |
| Type of Machine | Cake Making Machine |
| Number Of Deck | 1 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Size | Small / Mini |
| Usage/Application | Bakery |
₹ 105000 / Piece Get Latest Price
| Total Number of Trays | 1 |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Power Source | Gas |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
| Deck Size | 1 Tray of 600*400 mm |
₹ 115000 / Piece Get Latest Price
| Power Source | Gas |
| Type of Machine | Bread Making Machine |
| Number of Decks | 2 |
| Number of Trays | 4 |
| Number Of Deck | 2 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
₹ 105000 / Piece Get Latest Price
| Power Source | Gas |
| Type of Machine | Cake Making Machine |
| Number of Decks | 2 |
| Number of Trays | 4 |
| Number Of Deck | 2 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
₹ 105000 / Piece Get Latest Price
| Power Source | Gas |
| Type of Machine | Bakery Oven |
| Number of Decks | 2 |
| Number of Trays | 4 |
| Number Of Deck | 2 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
₹ 125000 / Piece Get Latest Price
| Power Source | Electric |
| Type of Machine | Bread Making Machine |
| Number of Decks | 3 |
| Number of Trays | 6 |
| Number Of Deck | 3 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Size | Large |
| Usage/Application | Bakery |
₹ 105000 / Piece Get Latest Price
| Power Source | Gas |
| Type of Machine | Bakery Oven |
| Number of Decks | 2 |
| Number of Trays | 8 |
| Number Of Deck | 2 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
₹ 95000 / Piece Get Latest Price
| Type of Machine | Cake Making Machine |
| Power Source | Gas |
| Number Of Deck | 2 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
₹ 95000 / Piece Get Latest Price
| Number Of Deck | 2 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Double Decks |
| Deck Size | 4 Trays of 600*400 mm |
₹ 105000 / Piece Get Latest Price
| Type of Machine | Cake Making Machine |
| Power Source | Electric |
| Number Of Deck | 2 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Size | Large |
| Usage/Application | Bakery |
₹ 95000 / Piece Get Latest Price
| Power Source | Electric |
| Type of Machine | Cake Making Machine |
| Number Of Deck | 2 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Size | Large |
| Usage/Application | Bakery |
₹ 105000 / Piece Get Latest Price
| Number Of Deck | 2 Deck |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Double Decks |
| Deck Size | 4 Trays of 600*400 mm |
₹ 125000 / Piece Get Latest Price
| Number Of Deck | 3 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Triple Decks |
| Deck Size | 6 Trays of 600*400 mm |
₹ 95000 / Piece Get Latest Price
| Number Of Deck | 2 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Number Of Decks | Double Decks |
Mohammad Ali ((CEO))
Arise Equipments India
Plot No-2, Ground Floor, D-Block, Nishant Park, Old Palam Road, Near MCD Office, Kakrola Dwarka, New Delhi - 110078, Delhi, India